
Crypto is hot keyword over the last couple years
Welcome to Behind The Keyword, I will be taking a look at the most popular keywords that sell, get listed and get developed. Whether it be on big marketplaces like Sedo and Afternic or specialty sites like BrandBucket.
Crypto is a keyword that works both as a prefix and a suffix.
The sale of Crypto.com was a big headline as an associate professor at the University of Pennsylvania, Matt Blaze sold the name for $12 million to Monaco a Hong Kong based crypo visa card company.
There have been 22 sales of Crypto as the exact match keyword in addition to the Crypto.com sale which is not recorded by Namebio.
crypto.one | 11,701 USD | 2017-10-26 | Sedo |
crypto.club | 10,000 USD | 2018-03-13 | Sedo |
crypto.bet | 4,800 USD | 2017-07-18 | Sedo |
crypto.eu | 4,239 USD | 2016-11-27 | Golem.eu |
crypto.today | 3,537 USD | 2017-12-06 | Sedo |
crypto.pro | 3,500 USD | 2017-09-01 | Sedo |
crypto.tech | 2,999 USD | 2017-07-26 | Sedo |
crypto.company | 2,999 USD | 2017-07-11 | Sedo |
crypto.ca | 2,500 USD | 2017-11-07 | Sedo |
crypto.com.de | 2,275 USD | 2018-02-24 | Sedo |
crypto.farm | 1,847 USD | 2018-01-12 | Uniregistry |
crypto.media | 1,800 USD | 2017-08-13 | Pvt Sale |
crypto.asia | 1,400 USD | 2018-01-30 | NamesCon |
crypto.business | 1,367 USD | 2018-11-28 | Sedo |
crypto.builders | 700 USD | 2017-12-17 | Flippa |
crypto.community | 404 USD | 2019-05-17 | Dynadot |
crypto.jobs | 300 USD | 2017-09-23 | Flippa |
crypto.cr | 165 USD | 2017-07-31 | Flippa |
crypto.care | 120 USD | 2019-06-06 | Dynadot |
crypto.football | 105 USD | 2019-11-17 | Dynadot |
crypto.vision | 102 USD | 2019-11-13 | Dynadot |
crypto.mba | 102 USD | 2018-03-21 | Dynadot |
Top sales starting with Crypto
cryptoworld.com | 195,000 USD | 2018-01-14 | DomainMarket |
cryptobank.com | 125,000 USD | 2017-04-02 | DAN.com |
cryptorate.com | 99,888 USD | 2017-12-31 | FoundationDomains |
cryptogame.com | 85,000 USD | 2018-03-11 | RapidNames.com |
cryptoinsurance.com | 70,000 USD | 2019-10-13 | BlockchainNames |
cryptocart.com | 58,178 USD | 2019-11-20 | Sedo |
cryptonews.com | 50,536 USD | 2017-08-04 | Sedo |
cryptotrading.com | 35,000 USD | 2018-01-14 | DAN.com |
cryptogold.com | 19,000 USD | 2017-05-15 | Sedo |
cryptocorp.com | 16,500 USD | 2018-03-18 | Pvt Sale |
CryptoWorld.com the top sale here has not even updated their name servers.
CryptoBank.com the second highest sale is just a GoDaddy landing page.
CryptoRate.com the third highest sale is just parked at GoDaddy.
There have been another 151 sales ending in Crypto with Encrypto.com being the top sale at $10,000 and TradeCrypto.com at $9,900.
Data courtesy of Namebio
Thanks for posting Raymond. The keyword has had an interesting few years- I imagine that when and if the crypto market rebounds there may be some additional notable sales- although CryptoInsurance.com for $70K recently likely went cheap for how large that market may become.
CryptoCart.com for $58K is a bit of a head scratcher but I know there are some overseas businesses with that name so perhaps someone upgraded to the .com.
I have noticed a definite downtrend in activity with these keyword names this year- will be interesting to see how 2020 fares with some additional crypto exposure as some larger names (like Fidelity) start to get more involved…
Cheers,
Mike
Crypto.Com $12,000,000