Over the last couple days a number of Buy + keyword names expired at GoDaddy and closed for some decent money.
Buy as a prefix has reported 295 sales in .com for a total of $503,700 or an average sale of $1,707.
The highest Buykeyword.com sale of all time BuyBlue.com for $18,000. Currently a parked page. BuyTicket.com is second at $16,000 and currently forwards to BuyTickets.com.
The third highest sale has been around the block. BuyShares.com was sold for $15,100, $15,900 and $2,444. So the name sold for a big profit the first time at $15,900 but then sold for a loss at $15,100. Currently the name is parked with an asking price of $19,900.
Recent Buy keyword sales over the last week
buycopper.com | 355 USD | 2019-11-10 | GoDaddy |
buycases.com | 601 USD | 2019-11-09 | GoDaddy |
buymedicine.com | 1,725 USD | 2019-11-06 | GoDaddy |
buywines.com | 990 USD | 2019-11-06 | GoDaddy |
buysneakers.com | 909 USD | 2019-11-06 | GoDaddy |
buybras.com | 686 USD | 2019-11-06 | GoDaddy |
buyswimwear.com | 674 USD | 2019-11-06 | GoDaddy |
buysunglasses.com | 456 USD | 2019-11-06 | GoDaddy |
buytickets.net | 265 USD | 2019-11-06 | GoDaddy |
buycookware.com | 190 USD | 2019-11-06 | GoDaddy |
buynuts.com | 1,700 USD | 2019-11-05 | GoDaddy |
buymotorcycles.com | 1,026 USD | 2019-11-05 | GoDaddy |
buypizza.com | 1,025 USD | 2019-11-05 | GoDaddy |
buyprints.com | 710 USD | 2019-11-05 | GoDaddy |
buyequipment.com | 651 USD | 2019-11-05 | GoDaddy |
buyappliances.com | 521 USD | 2019-11-05 | GoDaddy |
buygear.com | 405 USD | 2019-11-05 | GoDaddy |
buyvegan.com | 480 USD | 2019-10-31 | GoDaddy |
buybullion.com | 5,109 USD | 2019-10-29 | GoDaddy |
Data courtesy of Namebio
Some of those are good domain names!
I own some “buy” names like BuyPrepaid.com BuyForeclosed BuyStemcells.com BuyCommodity.com
Apparantly buy is a commercial word. I have seen buyeco.com received $3000 bid on Sedo auctions.