Taking a look at four letter Chip .coms shows a market continuing into further decline.
Using data from Namebio let’s dive in.
Back in 2017 outside of one outlier $210 sale the lowest 4L chips (no aeiouv) were going for $770 – $840 at the low end. Namebio recorded 2129 sales.
zrpb.com | 201 USD | 2017-11-03 | Dynadot |
zrqr.com | 770 USD | 2017-07-12 | NameJet |
jrdd.com | 780 USD | 2017-10-06 | Dynadot |
hysm.com | 800 USD | 2017-07-31 | Flippa |
pqmr.com | 805 USD | 2017-05-30 | NameJet |
sqng.com | 830 USD | 2017-08-17 | NameJet |
jjbf.com | 830 USD | 2017-08-17 | NameJet |
npnf.com | 835 USD | 2017-10-26 | GoDaddy |
zqkp.com | 840 USD | 2017-08-23 | NameJet |
zmxs.com | 840 USD | 2017-08-23 | NameJet |
thxg.com | 840 USD | 2017-08-23 | NameJet |
sqxz.com | 840 USD | 2017-08-23 | NameJet |
tqwt.com | 840 USD | 2017-08-22 | NameJet |
jjbr.com | 845 USD | 2017-08-17 | NameJet |
zzrp.com | 846 USD | 2017-08-17 | NameJet |
mpdy.com | 850 USD | 2017-08-22 | NameJet |
rmtq.com | 850 USD | 2017-08-21 | NameJet |
mdpy.com | 850 USD | 2017-08-21 | NameJet |
lqlr.com | 853 USD | 2017-09-29 | Dynadot |
gjtj.com | 857 USD | 2017-08-21 | NameJet |
bdpy.com | 858 USD | 2017-08-18 | NameJet |
wpzl.com | 859 USD | 2017-08-11 | NameJet |
plkk.com | 860 USD | 2017-08-11 | NameJet |
gwlg.com | 860 USD | 2017-08-11 | NameJet |
mftx.com | 861 USD | 2017-08-18 | NameJet |
tgck.com | 861 USD | 2017-08-16 | NameJet |
qsqd.com | 863 USD | 2017-08-22 | NameJet |
jjry.com | 866 USD | 2017-08-08 | GoDaddy |
rnyg.com | 870 USD | 2017-08-22 | NameJet |
ctyg.com | 870 USD | 2017-08-21 | NameJet |
mwff.com | 870 USD | 2017-08-16 | NameJet |
rlmh.com | 870 USD | 2017-08-13 | NameJet |
jwxz.com | 870 USD | 2017-08-13 | NameJet |
mqmc.com | 870 USD | 2017-08-12 | NameJet |
wkgb.com | 875 USD | 2017-08-13 | NameJet |
kcrk.com | 875 USD | 2017-08-03 | NameJet |
fzrb.com | 877 USD | 2017-08-21 | NameJet |
znmn.com | 877 USD | 2017-07-21 | DropCatch |
qfwq.com | 878 USD | 2017-08-02 | NameJet |
kpmt.com | 880 USD | 2017-08-10 | NameJet |
ynyc.com | 881 USD | 2017-09-05 | NameJet |
blsr.com | 881 USD | 2017-08-10 | NameJet |
krmy.com | 881 USD | 2017-08-02 | NameJet |
fywj.com | 882 USD | 2017-08-23 | NameJet |
cwjg.com | 882 USD | 2017-08-22 | NameJet |
hgtk.com | 885 USD | 2017-08-22 | NameJet |
yzgb.com | 886 USD | 2017-08-02 | NameJet |
djlz.com | 888 USD | 2017-12-03 | Flippa |
ncjx.com | 889 USD | 2017-08-21 | NameJet |
qhcg.com | 890 USD | 2017-11-01 | NameJet |
cbyf.com | 890 USD | 2017-08-20 | NameJet |
jplb.com | 890 USD | 2017-08-19 | NameJet |
zpwx.com | 890 USD | 2017-08-16 | NameJet |
dmlz.com | 890 USD | 2017-08-09 | NameJet |
qsry.com | 890 USD | 2017-08-08 | NameJet |
bwxl.com | 890 USD | 2017-08-07 | NameJet |
crpq.com | 890 USD | 2017-08-04 | NameJet |
mhgr.com | 892 USD | 2017-10-14 | GoDaddy |
hqft.com | 892 USD | 2017-10-13 | GoDaddy |
mbzw.com | 893 USD | 2017-12-14 | Flippa |
jbfk.com | 893 USD | 2017-12-14 | Flippa |
wrpn.com | 895 USD | 2017-08-09 | NameJet |
nhmn.com | 897 USD | 2017-11-01 | NameJet |
dbzk.com | 897 USD | 2017-08-06 | NameJet |
bshj.com | 897 USD | 2017-08-03 | NameJet |
nzjh.com | 897 USD | 2017-07-30 | NameJet |
yzky.com | 898 USD | 2017-08-19 | NameJet |
tsgp.com | 898 USD | 2017-08-14 | NameJet |
ktpp.com | 898 USD | 2017-08-04 | NameJet |
qcwb.com | 899 USD | 2017-12-18 | Flippa |
wqnr.com | 899 USD | 2017-11-01 | GoDaddy |
xwrh.com | 899 USD | 2017-10-30 | GoDaddy |
rxfd.com | 899 USD | 2017-10-30 | GoDaddy |
sfsr.com | 899 USD | 2017-10-27 | GoDaddy |
fxph.com | 899 USD | 2017-10-22 | GoDaddy |
wbqm.com | 899 USD | 2017-09-24 | GoDaddy |
hpxx.com | 899 USD | 2017-08-10 | NameJet |
kpdl.com | 899 USD | 2017-07-27 | GoDaddy |
ryhj.com | 900 USD | 2017-12-08 | Sedo |
pqkz.com | 900 USD | 2017-12-07 | Flippa |
hysm.com | 900 USD | 2017-11-18 | Flippa |
cmtn.com | 900 USD | 2017-10-18 | NameJet |
hdlb.com | 900 USD | 2017-10-18 | NameJet |
phkp.com | 900 USD | 2017-09-21 | Sedo |
ybzc.com | 900 USD | 2017-09-21 | Sedo |
kkhn.com | 900 USD | 2017-09-21 | Sedo |
nwfp.com | 900 USD | 2017-09-21 | Dynadot |
jxby.com | 900 USD | 2017-08-20 | NameJet |
hwwz.com | 900 USD | 2017-08-19 | NameJet |
fbsd.com | 900 USD | 2017-08-11 | NameJet |
ffsl.com | 900 USD | 2017-08-10 | NameJet |
lbrp.com | 900 USD | 2017-08-05 | NameJet |
nlyf.com | 900 USD | 2017-08-01 | NameJet |
jklk.com | 900 USD | 2017-08-01 | NameJet |
ljyp.com | 901 USD | 2017-10-09 | DropCatch |
qxfr.com | 902 USD | 2017-11-01 | Dynadot |
mlpk.com | 903 USD | 2017-07-24 | Sedo |
qsmp.com | 905 USD | 2017-10-31 | NameJet |
ckcj.com | 905 USD | 2017-10-16 | NameJet |
srkw.com | 905 USD | 2017-10-03 | NameJet |
Taking a look at 2018 volume and prices are down, only 654 sales through the first 9 months. Prices are now as low as $354.
wjmq.com | 354 USD | 2018-09-17 | NameJet |
qphs.com | 394 USD | 2018-09-14 | NameJet |
ktys.com | 395 USD | 2018-09-22 | NameJet |
dngh.com | 398 USD | 2018-09-20 | NameJet |
rcmz.com | 402 USD | 2018-09-13 | GoDaddy |
pjmp.com | 410 USD | 2018-09-24 | NameJet |
bydp.com | 410 USD | 2018-09-19 | NameJet |
wjnk.com | 410 USD | 2018-09-16 | NameJet |
cbkp.com | 410 USD | 2018-09-15 | NameJet |
ljmq.com | 410 USD | 2018-09-06 | NameJet |
fwnn.com | 411 USD | 2018-09-19 | GoDaddy |
gjtd.com | 415 USD | 2018-09-19 | NameJet |
dqyt.com | 417 USD | 2018-09-23 | NameJet |
jzmg.com | 418 USD | 2018-09-23 | NameJet |
ckby.com | 418 USD | 2018-09-22 | NameJet |
ntgn.com | 418 USD | 2018-09-19 | NameJet |
cbrk.com | 420 USD | 2018-09-15 | NameJet |
lfrj.com | 421 USD | 2018-09-16 | NameJet |
khjl.com | 425 USD | 2018-09-18 | NameJet |
mzbx.com | 430 USD | 2018-09-20 | NameJet |
lsyp.com | 430 USD | 2018-09-20 | NameJet |
rjcg.com | 430 USD | 2018-09-13 | NameJet |
wkqz.com | 430 USD | 2018-09-12 | NameJet |
fgfb.com | 431 USD | 2018-09-22 | NameJet |
xjtg.com | 433 USD | 2018-09-19 | DropCatch |
hfnm.com | 448 USD | 2018-09-17 | DropCatch |
kqmk.com | 449 USD | 2018-09-15 | GoDaddy |
bcnj.com | 450 USD | 2018-09-16 | NameJet |
wtpl.com | 450 USD | 2018-08-15 | Flippa |
chqr.com | 451 USD | 2018-09-07 | NameJet |
wfzk.com | 454 USD | 2018-09-16 | NameJet |
xwsz.com | 456 USD | 2018-09-07 | NameJet |
dktl.com | 460 USD | 2018-09-16 | NameJet |
lszt.com | 460 USD | 2018-09-06 | NameJet |
plyg.com | 470 USD | 2018-09-22 | NameJet |
wjsf.com | 470 USD | 2018-09-22 | NameJet |
kwmt.com | 471 USD | 2018-09-10 | DropCatch |
pxpd.com | 476 USD | 2018-09-08 | DropCatch |
wbfj.com | 480 USD | 2018-09-14 | NameJet |
kmld.com | 484 USD | 2018-09-25 | DropCatch |
bzyn.com | 489 USD | 2018-09-10 | DropCatch |
hcfw.com | 490 USD | 2018-09-23 | DropCatch |
dxxz.com | 490 USD | 2018-09-05 | NameJet |
wjys.com | 491 USD | 2018-09-20 | NameJet |
ncyh.com | 492 USD | 2018-09-16 | NameJet |
lyhn.com | 492 USD | 2018-09-10 | NameJet |
wqmr.com | 494 USD | 2018-09-24 | NameJet |
sgth.com | 500 USD | 2018-09-08 | DropCatch |
mknh.com | 500 USD | 2018-08-27 | DropCatch |
wrjm.com | 502 USD | 2018-09-15 | NameJet |
pjyc.com | 510 USD | 2018-09-25 | NameJet |
mnxy.com | 510 USD | 2018-08-26 | GoDaddy |
kqtr.com | 515 USD | 2018-09-08 | GoDaddy |
qnfs.com | 527 USD | 2018-08-17 | NameJet |
nwcj.com | 531 USD | 2018-09-12 | NameJet |
kdnh.com | 535 USD | 2018-09-14 | NameJet |
clnp.com | 535 USD | 2018-07-18 | NameJet |
tbhh.com | 537 USD | 2018-09-19 | NameJet |
lkkr.com | 540 USD | 2018-07-12 | NameJet |
dmdx.com | 541 USD | 2018-09-16 | NameJet |
gsjw.com | 541 USD | 2018-08-19 | NameJet |
mbnd.com | 549 USD | 2018-09-20 | NameJet |
lgcd.com | 549 USD | 2018-09-15 | NameJet |
bhpr.com | 550 USD | 2018-09-11 | NameJet |
fgfn.com | 550 USD | 2018-08-31 | NameJet |
gwqt.com | 550 USD | 2018-07-19 | NameJet |
phyf.com | 555 USD | 2018-09-16 | NameJet |
pkkh.com | 556 USD | 2018-09-16 | NameJet |
kgbq.com | 557 USD | 2018-08-24 | DropCatch |
trws.com | 558 USD | 2018-09-10 | DropCatch |
rwkp.com | 560 USD | 2018-09-05 | NameJet |
lfgb.com | 560 USD | 2018-08-23 | NameJet |
wgps.com | 561 USD | 2018-09-12 | NameJet |
lsmb.com | 561 USD | 2018-08-21 | NameJet |
tshp.com | 565 USD | 2018-09-14 | GoDaddy |
zwwf.com | 565 USD | 2018-09-08 | GoDaddy |
cjsk.com | 565 USD | 2018-08-29 | NameJet |
prfs.com | 569 USD | 2018-09-04 | NameJet |
bykx.com | 570 USD | 2018-08-26 | NameJet |
jhdr.com | 576 USD | 2018-08-22 | NameJet |
wzsr.com | 588 USD | 2018-09-19 | NameJet |
jtyl.com | 595 USD | 2018-08-22 | NameJet |
yrng.com | 600 USD | 2018-08-19 | DropCatch |
gjnh.com | 600 USD | 2018-07-30 | DropCatch |
kxpc.com | 600 USD | 2018-07-12 | Flippa |
rsry.com | 601 USD | 2018-08-29 | NameJet |
xtfx.com | 615 USD | 2018-08-27 | DropCatch |
krqz.com | 635 USD | 2018-07-10 | GoDaddy |
fnmn.com | 650 USD | 2018-08-30 | NameJet |
ktyl.com | 650 USD | 2018-08-11 | DropCatch |
jfyh.com | 650 USD | 2018-07-12 | Sedo |
swyf.com | 651 USD | 2018-09-17 | DropCatch |
bhgm.com | 651 USD | 2018-09-12 | NameJet |
wrtf.com | 658 USD | 2018-08-23 | NameJet |
brnh.com | 658 USD | 2018-07-01 | NameJet |
ggbd.com | 659 USD | 2018-09-18 | GoDaddy |
zjrl.com | 663 USD | 2018-09-23 | NameJet |
nxcd.com | 665 USD | 2018-08-26 | DropCatch |
hxbr.com | 670 USD | 2018-08-24 | NameJet |
dnjn.com | 671 USD | 2018-08-28 | NameJet |
2016 showed a much better time when the 100th lowest sale was still $1,200.
nnnx.com | 600 USD | 2016-07-13 | Bido |
mszn.com | 733 USD | 2016-07-07 | Bido |
jkpl.com | 790 USD | 2016-06-27 | NameJet |
npnw.com | 800 USD | 2016-07-08 | Bido |
xgft.com | 800 USD | 2016-07-06 | Bido |
tlnn.com | 800 USD | 2016-07-06 | Bido |
fktn.com | 852 USD | 2016-07-12 | Flippa |
jgnw.com | 860 USD | 2016-06-28 | DropCatch |
pnkd.com | 900 USD | 2016-06-22 | Flippa |
xwpb.com | 906 USD | 2016-06-25 | 4.CN |
bzpy.com | 910 USD | 2016-06-21 | GoDaddy |
fwct.com | 918 USD | 2016-07-14 | Flippa |
dynj.com | 935 USD | 2016-06-24 | NameJet |
glch.com | 950 USD | 2016-06-28 | Flippa |
fktp.com | 956 USD | 2016-07-12 | Flippa |
xcbf.com | 980 USD | 2016-06-28 | GoDaddy |
kcwj.com | 980 USD | 2016-06-22 | GoDaddy |
tngn.com | 991 USD | 2016-06-24 | GoDaddy |
dwtj.com | 1,000 USD | 2016-08-04 | NameJet |
krbg.com | 1,000 USD | 2016-07-02 | GoDaddy |
syzz.com | 1,002 USD | 2016-07-06 | Sedo |
tyfk.com | 1,007 USD | 2016-06-29 | 4.CN |
byhc.com | 1,010 USD | 2016-07-01 | NameJet |
bcrx.com | 1,020 USD | 2016-07-08 | NameJet |
jbyn.com | 1,021 USD | 2016-07-12 | NameJet |
lgyf.com | 1,024 USD | 2016-07-11 | NameJet |
lwtl.com | 1,028 USD | 2016-07-11 | GoDaddy |
rgyd.com | 1,031 USD | 2016-07-13 | NameJet |
gjlh.com | 1,032 USD | 2016-07-13 | NameJet |
tnxk.com | 1,035 USD | 2016-07-12 | GoDaddy |
bkhy.com | 1,036 USD | 2016-07-11 | NameJet |
dpyk.com | 1,040 USD | 2016-06-16 | NameJet |
jpyg.com | 1,047 USD | 2016-07-13 | 4.CN |
dkbx.com | 1,050 USD | 2016-06-09 | Flippa |
xcln.com | 1,050 USD | 2016-05-03 | Flippa |
pxsg.com | 1,054 USD | 2016-06-24 | DropCatch |
fltj.com | 1,070 USD | 2016-07-12 | NameJet |
dyyw.com | 1,076 USD | 2016-07-11 | 4.CN |
hwql.com | 1,100 USD | 2016-07-29 | Flippa |
pcpq.com | 1,100 USD | 2016-07-22 | NameJet |
xwkr.com | 1,100 USD | 2016-07-12 | NameJet |
fkbg.com | 1,100 USD | 2016-07-12 | Flippa |
kjmp.com | 1,100 USD | 2016-06-17 | GoDaddy |
kdrd.com | 1,100 USD | 2016-06-12 | Flippa |
wqmd.com | 1,100 USD | 2016-01-09 | Flippa |
dfnm.com | 1,106 USD | 2016-06-21 | NameJet |
cpcd.com | 1,107 USD | 2016-05-05 | 4.CN |
nqhs.com | 1,108 USD | 2016-06-21 | NameJet |
bgtj.com | 1,110 USD | 2016-09-07 | NameJet |
hjtn.com | 1,110 USD | 2016-07-19 | NameJet |
mwyn.com | 1,110 USD | 2016-07-19 | NameJet |
pfnh.com | 1,111 USD | 2016-07-18 | NameJet |
bkrp.com | 1,114 USD | 2016-07-11 | NameJet |
rtxc.com | 1,119 USD | 2016-06-17 | NameJet |
nhfb.com | 1,120 USD | 2016-09-07 | NameJet |
rtlj.com | 1,120 USD | 2016-07-20 | NameJet |
tpjr.com | 1,120 USD | 2016-07-11 | NameJet |
prjy.com | 1,121 USD | 2016-07-12 | NameJet |
wqlj.com | 1,125 USD | 2016-07-28 | GoDaddy |
pfnk.com | 1,125 USD | 2016-07-26 | GoDaddy |
bxxs.com | 1,130 USD | 2016-06-02 | Flippa |
xtrh.com | 1,134 USD | 2016-07-20 | NameJet |
tpwj.com | 1,150 USD | 2016-06-12 | Flippa |
cqdg.com | 1,150 USD | 2016-06-09 | Flippa |
fnmy.com | 1,150 USD | 2016-05-06 | Sedo |
hkjw.com | 1,160 USD | 2016-07-04 | DropCatch |
rbnn.com | 1,163 USD | 2016-06-21 | DropCatch |
tjph.com | 1,170 USD | 2016-07-12 | NameJet |
znmx.com | 1,189 USD | 2016-05-25 | 4.CN |
kxgs.com | 1,190 USD | 2016-07-09 | NameJet |
bwrt.com | 1,200 USD | 2016-09-30 | NameJet |
khnm.com | 1,200 USD | 2016-09-28 | NameJet |
nqsr.com | 1,200 USD | 2016-09-28 | NameJet |
lhsr.com | 1,200 USD | 2016-09-26 | NameJet |
qkck.com | 1,200 USD | 2016-09-16 | GoDaddy |
zxdx.com | 1,200 USD | 2016-09-16 | Sedo |
kygq.com | 1,200 USD | 2016-09-15 | GoDaddy |
nlhq.com | 1,200 USD | 2016-09-15 | GoDaddy |
dghf.com | 1,200 USD | 2016-09-13 | NameJet |
krkz.com | 1,200 USD | 2016-08-26 | NameJet |
nwrr.com | 1,200 USD | 2016-08-10 | Sedo |
rnrf.com | 1,200 USD | 2016-08-05 | NameJet |
hprr.com | 1,200 USD | 2016-08-04 | NameJet |
rnzm.com | 1,200 USD | 2016-07-27 | NameJet |
zbwr.com | 1,200 USD | 2016-07-26 | NameJet |
lwnk.com | 1,200 USD | 2016-07-25 | NameJet |
wbrx.com | 1,200 USD | 2016-07-21 | NameJet |
qyns.com | 1,200 USD | 2016-07-19 | NameJet |
nxgh.com | 1,200 USD | 2016-07-19 | NameJet |
dfpy.com | 1,200 USD | 2016-06-15 | NameJet |
dzmb.com | 1,200 USD | 2016-06-10 | NameJet |
wkbc.com | 1,200 USD | 2016-06-04 | NameJet |
mhth.com | 1,200 USD | 2016-05-31 | NameJet |
zfnp.com | 1,200 USD | 2016-05-30 | Sedo |
hhqr.com | 1,201 USD | 2016-08-08 | 4.CN |
tpgf.com | 1,201 USD | 2016-07-26 | GoDaddy |
ggyb.com | 1,201 USD | 2016-07-17 | NameJet |
mhcp.com | 1,201 USD | 2016-06-29 | NameJet |
dttf.com | 1,201 USD | 2016-06-02 | 4.CN |
zygn.com | 1,201 USD | 2016-04-20 | Sedo |
I expect prices to become lower I think the chip market is doomed. At the peak they were selling for 2-3k Joe they are in the $300-400 range Did the bubble pop? Well it did to me. Idk about you guys that are still buying them. I do wish everyone luck cause it will be needed to recover your money imo
Weren’t you the guy on namepros buying them all day long, cryptocurrency made this whole sector worthless, nobody wants the coveted jxzf garbage that used to command $2500 on the drop of a dime all day long
Are those were the days.. I remember them well…
Domain Shane not letting any negative ‘china bubble’ comments appear on his blog.. He and his Team China new best.. they had the inside mail on this ‘China Place’.. all learnt thru hands on experience via multiple visit to their local Chinese restaurant.
Namepros day traders busily registering all the available combinations of the square root of 8m x 8 \ 8 tigers – 4 + Chairman Mao’s Birthday
A spike in ‘lucky pinyin’ searches on google
A spike in google searches from the US asking ‘where is this China place’
The makers of the board game Scrabble being petitioned by domainers to let all 4-5 letter combo words without vowels to be deemed to be ‘real words’ with multiple business opportunities and vast riches awaiting a budding chinese entrepreneur toiling away in a factory Guangzhou.
US domainers demanding that the Pandas at the San Diego zoo be renamed ‘chip’ and ‘Pinyin’
Are those were the days..
P.S. All is not lost. I did read on namepros that if there is life on Mars that them aliens 👽 would need a domain name chop chop and that they like emoji domains because they are superior beings and commicate in their own language. Domain Shane and his ‘Team Mars’ confirmed this but added that Martians have a preference for .ws domains