In this new series I am going to delve into the present and past of an extension, looking at trends, sales and other info.
In this post the focus is on .net.
The extension gets a lot of hate from some domain owners while others still seem to like it.
Yesterday Mike Mann tweeted out he sold consumers.net for $29,888, he purchased it in 2005 for $350.
Cash consumer sold https://t.co/R8f9V7t83n $29,888. Purchased 2/21/05 $350.
— Mike Mann (@mikemanndotcom) July 31, 2018
When we look at the top 10 .net sales of all time, we see they took place years ago for the most part.
Mobile.net is the highest .net sale. It sold for $500,000 in 2014. The domain is developed A division of ADX Labs, LLC. Selling products like watches and headphones.
Sex.net sold for $454,500 way back at T.R.A.F.F.I.C. in 2006. The domain is parked and for sale. Not sure who would be paying more than $454,500?
Porn.net sold for $400,000 on SnapNames in 2008. Also parked at NameLogic with the same owner as Sex.net, DVLPMNT MARKETING, INC.
Here is a look at the top 10 .net sales of all time:
mobile.net | 500,000 USD | 2014-04-16 | Uniregistry |
sex.net | 454,500 USD | 2006-05-19 | T.R.A.F.F.I.C. |
porn.net | 400,000 USD | 2008-02-13 | SnapNames |
realestate.net | 300,000 USD | 2007-02-06 | Private |
lottery.net | 220,000 USD | 2010-08-18 | Sedo |
recovery.net | 200,000 USD | 2016-01-17 | Private |
diy.net | 200,000 USD | 2007-11-14 | domainclub.org |
pisos.net | 187,500 USD | 2008-11-18 | Sedo |
cdn.net | 185,000 USD | 2012-03-21 | Uniregistry |
chinese.net | 180,000 USD | 2011-02-19 | Sedo |
In 2016 the highest .net sale was recovery.net at $200,000. In 2017 the highest sale was $100,000 for co.net. So far in 2018 Vape.net is the highest reported sale at $30,000.
In total Namebio shows 37,900 sales for a total of $67 million in sales. Yet only $21.1 million has sold in the past 5 years.
Only 1 .net site is in the top 50 Alexa sites, #34 CSDN.net, a Chinese website.
If we look at popular niches like 4L names, 2018 has produced a few big sales but as the chip trend has turned downward over the past couple years, a lot of the non pronounceable names have dropped.
There have been 38 4L.net sales in 2018 that have reached four figures:
vape.net | 30,000 USD | 2018-02-25 | GoDaddy |
main.net | 12,500 USD | 2018-01-25 | Sedo |
hola.net | 5,000 USD | 2018-07-17 | Sedo |
neex.net | 4,791 USD | 2018-04-20 | Sedo |
nurd.net | 4,500 USD | 2018-04-27 | Sedo |
goya.net | 4,000 USD | 2018-07-20 | Sedo |
fsbr.net | 4,000 USD | 2018-01-31 | Uniregistry |
prim.net | 3,901 USD | 2018-06-19 | NameJet |
aqua.net | 3,750 USD | 2018-01-07 | NameJet |
ccwb.net | 3,100 USD | 2018-03-27 | NameJet |
oppo.net | 2,999 USD | 2018-02-14 | Sedo |
swkj.net | 2,548 USD | 2018-06-29 | NameJet |
csid.net | 2,541 USD | 2018-05-25 | BuyDomains |
leak.net | 2,500 USD | 2018-01-30 | Sedo |
qase.net | 2,388 USD | 2018-04-26 | BuyDomains |
dddd.net | 2,310 USD | 2018-01-02 | NameJet |
yayi.net | 2,150 USD | 2018-06-29 | DropCatch |
bama.net | 2,125 USD | 2018-03-08 | GoDaddy |
qtpf.net | 2,100 USD | 2018-03-15 | NameJet |
pubs.net | 1,999 USD | 2018-05-24 | NameJet |
envy.net | 1,975 USD | 2018-04-19 | GoDaddy |
wopr.net | 1,788 USD | 2018-03-11 | BuyDomains |
sisi.net | 1,528 USD | 2018-05-03 | GoDaddy |
dolo.net | 1,500 USD | 2018-06-13 | BuyDomains |
icre.net | 1,421 USD | 2018-02-28 | BuyDomains |
unct.net | 1,418 USD | 2018-01-02 | BuyDomains |
awpa.net | 1,400 USD | 2018-03-19 | BuyDomains |
cvet.net | 1,341 USD | 2018-01-19 | BuyDomains |
haze.net | 1,275 USD | 2018-03-14 | GoDaddy |
ooni.net | 1,200 USD | 2018-06-29 | Sedo |
ttci.net | 1,191 USD | 2018-01-23 | BuyDomains |
pugs.net | 1,125 USD | 2018-02-17 | GoDaddy |
alaa.net | 1,111 USD | 2018-04-23 | Sedo |
cups.net | 1,102 USD | 2018-02-09 | NameJet |
wxzb.net | 1,066 USD | 2018-06-25 | DropCatch |
perm.net | 1,011 USD | 2018-04-24 | Flippa |
warm.net | 1,011 USD | 2018-03-25 | NameJet |
sono.net | 1,000 USD | 2018-02-28 | Uniregistry |
3 Letter .net sales have produced 73 four figure sales.
yyy.net | 20,150 USD | 2018-05-27 | DropCatch |
smm.net | 10,005 USD | 2018-03-28 | Uniregistry |
jsl.net | 5,888 USD | 2018-06-15 | Sedo |
poa.net | 5,200 USD | 2018-03-27 | NameJet |
pwp.net | 5,000 USD | 2018-07-18 | Sedo |
fkm.net | 5,000 USD | 2018-06-05 | Sedo |
qyh.net | 5,000 USD | 2018-04-27 | Sedo |
xab.net | 5,000 USD | 2018-02-15 | Sedo |
jam.net | 3,990 USD | 2018-06-19 | Sedo |
ebs.net | 3,560 USD | 2018-06-17 | DropCatch |
gum.net | 3,499 USD | 2018-05-25 | NameJet |
pca.net | 3,300 USD | 2018-06-01 | NameJet |
gws.net | 3,200 USD | 2018-06-07 | Sedo |
aml.net | 2,600 USD | 2018-03-22 | NameJet |
wed.net | 2,505 USD | 2018-04-03 | NameJet |
xtw.net | 2,334 USD | 2018-01-08 | NameJet |
ina.net | 2,250 USD | 2018-06-28 | NameJet |
fae.net | 2,100 USD | 2018-02-15 | NameJet |
jlp.net | 2,010 USD | 2018-01-26 | NameJet |
xen.net | 2,000 USD | 2018-06-18 | Sedo |
caw.net | 1,988 USD | 2018-04-29 | Afternic |
bgn.net | 1,983 USD | 2018-05-12 | NameJet |
mpm.net | 1,920 USD | 2018-05-24 | NameJet |
idi.net | 1,800 USD | 2018-04-25 | Sedo |
nrs.net | 1,755 USD | 2018-05-08 | NameJet |
ccd.net | 1,650 USD | 2018-04-18 | DropCatch |
ihg.net | 1,630 USD | 2018-04-17 | NameJet |
jaz.net | 1,501 USD | 2018-05-21 | NameJet |
kwk.net | 1,455 USD | 2018-02-20 | NameJet |
idi.net | 1,445 USD | 2018-01-16 | GoDaddy |
mda.net | 1,413 USD | 2018-03-12 | GoDaddy |
xhs.net | 1,400 USD | 2018-03-07 | NameJet |
fky.net | 1,400 USD | 2018-01-25 | NameJet |
xcm.net | 1,391 USD | 2018-03-28 | NameJet |
aop.net | 1,365 USD | 2018-04-17 | GoDaddy |
jnb.net | 1,350 USD | 2018-03-26 | NameJet |
hll.net | 1,309 USD | 2018-03-25 | NameJet |
pmc.net | 1,305 USD | 2018-04-18 | NameJet |
frs.net | 1,300 USD | 2018-04-12 | NameJet |
qld.net | 1,300 USD | 2018-04-11 | NameJet |
xns.net | 1,300 USD | 2018-03-27 | NameJet |
fsp.net | 1,300 USD | 2018-01-19 | NameJet |
nsl.net | 1,261 USD | 2018-01-10 | NameJet |
kac.net | 1,250 USD | 2018-05-28 | NameJet |
cgr.net | 1,228 USD | 2018-05-22 | NameJet |
chd.net | 1,220 USD | 2018-06-25 | NameJet |
clh.net | 1,220 USD | 2018-03-13 | NameJet |
hbp.net | 1,209 USD | 2018-01-30 | NameJet |
jzc.net | 1,205 USD | 2018-03-19 | NameJet |
nwm.net | 1,200 USD | 2018-05-17 | NameJet |
kls.net | 1,200 USD | 2018-05-17 | NameJet |
rxq.net | 1,200 USD | 2018-01-25 | NameJet |
lbf.net | 1,115 USD | 2018-04-20 | NameJet |
bgn.net | 1,111 USD | 2018-07-25 | NameJet |
yll.net | 1,111 USD | 2018-03-13 | NameJet |
mfn.net | 1,110 USD | 2018-03-17 | NameJet |
mqw.net | 1,108 USD | 2018-03-22 | NameJet |
kgy.net | 1,106 USD | 2018-01-14 | NameJet |
mqp.net | 1,105 USD | 2018-04-24 | NameJet |
rxc.net | 1,100 USD | 2018-03-24 | NameJet |
sxn.net | 1,100 USD | 2018-03-05 | NameJet |
gzg.net | 1,100 USD | 2018-02-02 | NameJet |
hal.net | 1,060 USD | 2018-03-21 | DropCatch |
von.net | 1,049 USD | 2018-05-14 | DropCatch |
hsx.net | 1,030 USD | 2018-03-16 | GoDaddy |
kht.net | 1,019 USD | 2018-03-26 | NameJet |
fzw.net | 1,010 USD | 2018-06-20 | NameJet |
fqs.net | 1,010 USD | 2018-03-04 | NameJet |
bxp.net | 1,009 USD | 2018-03-16 | NameJet |
spu.net | 1,000 USD | 2018-06-14 | NameJet |
vec.net | 1,000 USD | 2018-04-25 | NameJet |
txj.net | 1,000 USD | 2018-03-12 | GoDaddy |
rnj.net | 1,000 USD | 2018-02-07 | NameJet |
So there is a snapshot of .net, thanks to Namebio for all the data they provide.
Sex and Porn that has to hurt, wow, hope they got Ky.net. LOL
Didn’t Adam Dicker sell Mobile.net?