• Home
  • About
  • Privacy Policy/Disclosures
  • Advertise
  • Contact

TLD Investors

Domain Investing Stats and Tips

It’s good to be GoDaddy

June 2, 2018 by Raymond Hackney

Thursday was another shining example of why it’s good to be GoDaddy. Someone let’s 44 six number .coms that start with 888 expire and BAM. $48,000 plus for doing nothing.

Thanks to Namebio for the data:

44

Total Sales

$48.7k

Dollar Volume

$1,106

Average Price

$173

Standard Deviation

$363

Low Price

$1,556

High Price

888263.com 1,556 USD 2018-05-31 GoDaddy
888153.com 1,550 USD 2018-05-31 GoDaddy
888651.com 1,188 USD 2018-05-31 GoDaddy
888635.com 1,161 USD 2018-05-31 GoDaddy
888213.com 1,161 USD 2018-05-31 GoDaddy
888562.com 1,136 USD 2018-05-31 GoDaddy
888257.com 1,136 USD 2018-05-31 GoDaddy
888217.com 1,136 USD 2018-05-31 GoDaddy
888375.com 1,136 USD 2018-05-31 GoDaddy
888426.com 1,111 USD 2018-05-31 GoDaddy
888460.com 1,111 USD 2018-05-31 GoDaddy
888536.com 1,111 USD 2018-05-31 GoDaddy
888260.com 1,111 USD 2018-05-31 GoDaddy
888423.com 1,111 USD 2018-05-31 GoDaddy
888480.com 1,111 USD 2018-05-31 GoDaddy
888273.com 1,111 USD 2018-05-31 GoDaddy
888376.com 1,111 USD 2018-05-31 GoDaddy
888485.com 1,111 USD 2018-05-31 GoDaddy
888446.com 1,111 USD 2018-05-31 GoDaddy
888073.com 1,111 USD 2018-05-31 GoDaddy
888436.com 1,111 USD 2018-05-31 GoDaddy
888224.com 1,111 USD 2018-05-31 GoDaddy
888454.com 1,111 USD 2018-05-31 GoDaddy
888790.com 1,111 USD 2018-05-31 GoDaddy
888307.com 1,111 USD 2018-05-31 GoDaddy
888490.com 1,111 USD 2018-05-31 GoDaddy
888141.com 1,111 USD 2018-05-31 GoDaddy
888061.com 1,111 USD 2018-05-31 GoDaddy
888664.com 1,111 USD 2018-05-31 GoDaddy
888032.com 1,111 USD 2018-05-31 GoDaddy
888457.com 1,111 USD 2018-05-31 GoDaddy
888350.com 1,111 USD 2018-05-31 GoDaddy
888526.com 1,111 USD 2018-05-31 GoDaddy
888017.com 1,111 USD 2018-05-31 GoDaddy
888545.com 1,111 USD 2018-05-31 GoDaddy
888062.com 1,111 USD 2018-05-31 GoDaddy
888590.com 1,111 USD 2018-05-31 GoDaddy
888052.com 1,111 USD 2018-05-31 GoDaddy
888270.com 1,111 USD 2018-05-31 GoDaddy
888364.com 1,111 USD 2018-05-31 GoDaddy
888205.com 1,109 USD 2018-05-31 GoDaddy
888442.com 1,090 USD 2018-05-31 GoDaddy
888437.com 521 USD 2018-05-31 GoDaddy
888370.com 363 USD 2018-05-31 GoDaddy

Related Content

Share this:

  • Click to share on Facebook (Opens in new window)
  • Click to share on Twitter (Opens in new window)
  • Click to share on Pinterest (Opens in new window)
  • Click to share on Reddit (Opens in new window)
  • Click to share on LinkedIn (Opens in new window)
  • Click to print (Opens in new window)
  • Click to email a link to a friend (Opens in new window)

Filed Under: Auctions, Domain Sales, Domain trends, Go Daddy, Numerical Domains

About Raymond Hackney

Raymond Hackney has been involved with domain names since 1997. One of the most prolific writers in the domain industry and founder of TLDinvestors.com and 3Character.com

Recent Posts

  • What a difference a decade makes for PartyPooper.com
  • $69,888 buyer of Conduit.xyz revealed
  • Pharmacia.com left to drop by Pfizer closes at $18k

Recent Comments

  • Don on $69,888 buyer of Conduit.xyz revealed
  • MarkMajor on Sports.gg buyer has very ambitious plans
  • Scott Alliy on Sports.gg buyer has very ambitious plans

Categories

Monthly Archives

domain name news

© 2023 TLD Investors · All Rights Reserved