
The expired auctions at Whois.ai for January 2023 were led by Galaxy.ai. It was the only 5 figure auction for the month.
In total there were 74 auctions. Below I have listed every auction close of $1,000 or higher.
galaxy.ai | 10,024 USD | 2023-01-02 | Whois.ai |
lens.ai | 7,630 USD | 2023-01-02 | Whois.ai |
consultant.ai | 7,580 USD | 2023-01-02 | Whois.ai |
cool.ai | 7,375 USD | 2023-01-02 | Whois.ai |
secret.ai | 4,450 USD | 2023-01-02 | Whois.ai |
demand.ai | 3,810 USD | 2023-01-02 | Whois.ai |
squid.ai | 3,338 USD | 2023-01-02 | Whois.ai |
glue.ai | 2,898 USD | 2023-01-02 | Whois.ai |
motorway.ai | 2,110 USD | 2023-01-02 | Whois.ai |
pie.ai | 2,110 USD | 2023-01-02 | Whois.ai |
cr.ai | 1,676 USD | 2023-01-02 | Whois.ai |
fine.ai | 1,575 USD | 2023-01-02 | Whois.ai |
ari.ai | 1,460 USD | 2023-01-02 | Whois.ai |
solstice.ai | 1,220 USD | 2023-01-02 | Whois.ai |
backflip.ai | 1,116 USD | 2023-01-02 | Whois.ai |
caravan.ai | 1,116 USD | 2023-01-02 | Whois.ai |
cu.ai | 1,116 USD | 2023-01-02 | Whois.ai |
mid.ai | 1,105 USD | 2023-01-02 | Whois.ai |
convoy.ai | 1,025 USD | 2023-01-02 | Whois.ai |
fringe.ai | 1,010 USD | 2023-01-02 | Whois.ai |
tachyon.ai | 1,000 USD | 2023-01-02 | Whois.ai |
All sales data courtesy of Namebio
Note: There are many sales that are unreported each month. We cannot comment on the unknown, so we deal with what’s reported to and by reliable sources.
Leave a Reply