
So I thought I would take a look at the top 100 all time .ai domain name sales and see what their corresponding .si are doing. Approximately a quarter of all .si are developed by Slovenian companies. There are two companies that I recognized that did pick up their .si to market to Slovenia. Mini and Champion. They both have their .Si. Some of the sales prices listed are high, $8m was the highest for Seed.ai.
Bot.si did sell for $20,000 four months after the .ai. It is being listed for sale again by the buyer.
| bot.ai | 1,200,000 USD | 2026-02-22 | sold for $20K offered again |
| wisdom.ai | 750,000 USD | 2025-10-13 | developed Slovenian |
| you.ai | 700,000 USD | 2023-10-06 | parked |
| cloud.ai | 600,000 USD | 2025-07-02 | Redirect to developed site |
| blockchain.ai | 405,000 USD | 2025-10-12 | developed Slovenian |
| genesis.ai | 400,000 USD | 2026-04-09 | Does not resolve |
| lotus.ai | 400,000 USD | 2025-11-18 | Does not resolve |
| free.ai | 350,000 USD | 2026-04-02 | parked |
| law.ai | 350,000 USD | 2025-08-16 | 404 |
| adapt.ai | 300,000 USD | 2025-08-29 | For sale |
| rush.ai | 300,000 USD | 2025-05-09 | parked |
| neo.ai | 275,000 USD | 2026-05-13 | 502 bad gateway |
| girlfriend.ai | 274,610 USD | 2024-12-24 | Does not resolve |
| stack.ai | 258,888 USD | 2023-04-24 | For sale |
| orchestra.ai | 250,000 USD | 2026-08-28 | For sale |
| of.ai | 250,000 USD | 2026-08-07 | one pager nothing on it |
| sound.ai | 250,000 USD | 2024-02-18 | Does not resolve |
| npc.ai | 250,000 USD | 2023-08-04 | Slovenian registration no site |
| boyfriend.ai | 230,000 USD | 2024-12-29 | For sale $75K |
| breeze.ai | 225,000 USD | 2025-05-22 | For sale $9,988 |
| seed.ai | 225,000 USD | 2025-05-13 | For sale $8M |
| sim.ai | 220,000 USD | 2025-07-22 | Developed Slovenian |
| ace.ai | 205,000 USD | 2025-02-21 | Does not resolve |
| perform.ai | 200,000 USD | 2026-08-06 | For sale $24,895 |
| source.ai | 200,000 USD | 2026-07-29 | Parked |
| rank.ai | 200,000 USD | 2025-06-17 | Parked |
| zip.ai | 200,000 USD | 2025-03-27 | Redirect to Facebook page |
| please.ai | 200,000 USD | 2024-12-22 | For sale $7,895 |
| terafab.ai | 174,257 USD | 2026-03-22 | For sale $200,000 |
| girlfriend.ai | 170,000 USD | 2024-03-01 | Does not resolve |
| flourish.ai | 165,000 USD | 2026-07-22 | Sedo lander |
| speed.ai | 165,000 USD | 2026-01-12 | Developed Slovenian |
| turbo.ai | 165,000 USD | 2025-03-30 | Redirects to Turbine.si |
| vesta.ai | 160,000 USD | 2026-04-09 | Does not resolve Dyna dns |
| cardboard.ai | 150,000 USD | 2026-05-19 | Sedo lander |
| leo.ai | 150,000 USD | 2025-12-18 | Does not resolve |
| os.ai | 150,000 USD | 2025-03-12 | No site Nginx lander |
| weather.ai | 150,000 USD | 2025-02-12 | Does not resolve regged 2005 |
| aster.ai | 142,000 USD | 2026-01-29 | Just a one pager for Anoda.si |
| deep.ai | 140,000 USD | 2026-06-23 | Does not resolve |
| golf.ai | 140,000 USD | 2024-03-25 | Does not resolve |
| team.ai | 136,500 USD | 2026-08-11 | Developed Russian |
| fragment.ai | 135,000 USD | 2026-04-04 | Developed Slovenian |
| kingdom.ai | 130,000 USD | 2026-08-06 | For sale $28,888 |
| win.ai | 130,000 USD | 2024-11-06 | Parked |
| blueprint.ai | 130,000 USD | 2024-08-25 | Sedo lander |
| service.ai | 127,500 USD | 2023-07-27 | Web builder one pager |
| intuitive.ai | 125,000 USD | 2025-11-15 | Does not resolve |
| agents.ai | 125,000 USD | 2023-07-23 | For Sale Make offer Atom |
| truescan.ai | 120,000 USD | 2026-08-20 | For sale Make offer Saw.com |
| bind.ai | 120,000 USD | 2025-07-30 | For sale $11,447.67 |
| fantasy.ai | 120,000 USD | 2024-06-02 | For sale $1M |
| demand.ai | 118,000 USD | 2025-08-22 | Developed Slovenian |
| mini.ai | 117,192 USD | 2025-06-29 | Slovenian site for Mini |
| amber.ai | 115,000 USD | 2026-01-21 | Does not resolve |
| review.ai | 115,000 USD | 2024-11-06 | For sale Euro 4800 |
| pioneer.ai | 111,000 USD | 2025-08-07 | Developed Slovenian |
| surface.ai | 110,000 USD | 2026-02-11 | For sale $120,000 |
| certify.ai | 110,000 USD | 2026-01-21 | For sale $40,000 |
| odds.ai | 110,000 USD | 2025-11-13 | For sale $19,999 |
| tech.ai | 110,000 USD | 2025-08-08 | Developed Slovenian |
| cognition.ai | 110,000 USD | 2024-03-14 | For sale $831,900 |
| precise.ai | 110,000 USD | 2023-11-21 | For sale Make offer |
| expert.ai | 107,495 USD | 2020-06-23 | Developed Slovenian |
| school.ai | 105,000 USD | 2026-08-21 | Parked |
| confidential.ai | 105,000 USD | 2026-04-04 | Sedo lander |
| crew.ai | 104,900 USD | 2024-05-09 | Slovenian registrar lander |
| music.ai | 101,500 USD | 2018-01-14 | Does not resolve |
| blueberry.ai | 100,000 USD | 2026-08-06 | For sale $3,988 |
| unstoppable.ai | 100,000 USD | 2026-08-06 | For sale $24,895 |
| billionaire.ai | 100,000 USD | 2026-08-06 | For sale $10,999 |
| quake.ai | 100,000 USD | 2026-08-06 | Does not resolve |
| mainstreet.ai | 100,000 USD | 2026-04-29 | For sale $4,888 |
| choice.ai | 100,000 USD | 2026-04-08 | Parked |
| dealer.ai | 100,000 USD | 2026-04-04 | Developed Slovenian |
| enclave.ai | 100,000 USD | 2026-02-11 | For sale $2,000 |
| climb.ai | 100,000 USD | 2026-02-11 | Developed Slovenian |
| evo.ai | 100,000 USD | 2026-01-21 | Developed Slovenian |
| synthetic.ai | 100,000 USD | 2026-01-21 | For sale $250,000 |
| cloudx.ai | 100,000 USD | 2025-11-12 | For sale $19,888 |
| estate.ai | 100,000 USD | 2025-06-21 | Parked |
| h1.ai | 100,000 USD | 2025-02-24 | Registrar Lander |
| tether.ai | 100,000 USD | 2025-02-04 | For sale $25,000 |
| vision.ai | 100,000 USD | 2024-01-01 | Redirect peterirman.com |
| jcl.ai | 95,500 USD | 2025-05-28 | For sale $7,995 |
| celeste.ai | 95,000 USD | 2026-04-04 | For sale $30,000 |
| mila.ai | 95,000 USD | 2026-02-11 | Developed Slovenian |
| wander.ai | 95,000 USD | 2025-07-11 | Developed Slovenian |
| articulate.ai | 95,000 USD | 2024-12-19 | Does not resolve |
| twin.ai | 95,000 USD | 2024-07-04 | Does not resolve |
| pump.ai | 94,900 USD | 2025-01-06 | Parked |
| invent.ai | 94,900 USD | 2024-04-16 | For sale $24,895 |
| primitive.ai | 90,000 USD | 2026-04-04 | Make offer |
| execute.ai | 90,000 USD | 2026-01-21 | For sale $12,750 |
| tp.ai | 90,000 USD | 2025-03-05 | Developed Slovenian |
| travel.ai | 90,000 USD | 2024-10-13 | Parked |
| travelagent.ai | 90,000 USD | 2024-10-01 | For sale $1,999 |
| study.ai | 90,000 USD | 2023-12-01 | Parked |
| champion.ai | 89,500 USD | 2025-05-01 | Developed Champion |
| magnitude.ai | 89,000 USD | 2026-08-06 | For sale $19,888 |
Sales data courtesy of Namebio
.Si sales $10,000 or higher
| Domain | Price | Date | Venue |
|---|---|---|---|
| ai.si | 34,000 USD | 2025-05-06 | Private |
| bot.si | 20,000 USD | 2026-06-23 | Sedo |
| recursive.si | 20,000 USD | 2026-05-23 | Spaceship.com |
| build.si | 17,435 USD | 2026-06-02 | fruits.co |
| acquire.si | 14,888 USD | 2026-05-27 | Private |
| self.si | 12,500 USD | 2026-05-30 | Private |
| bcgame.si | 11,156 USD | 2025-07-27 | Sedo |






Leave a Reply