
7555.com expired and closed at auction today for $128,888 at GoDaddy auctions. The domain traded back in 2009 for just $1,917 at NameJet. This will be the sixth highest NNNN.com of all time if it’s paid. Let me make clear, this is the closing price it’s not paid.
| Domain | Price | Date | Venue |
|---|---|---|---|
| 0123.com | 252,500 USD | 2016-10-05 | Flippa |
| 8181.com | 225,000 USD | 2015-11-15 | Private |
| 9595.com | 180,000 USD | 2015-07-19 | Private |
| 0007.com | 172,500 USD | 2018-06-03 | DomainsNext |
| 5432.com | 148,000 USD | 2015-10-15 | Uniregistry |
| 7555.com | 128,888 USD | 2026-04-16 | GoDaddy |
| 1515.com | 121,000 USD | 2017-03-23 | Sedo |
| 0060.com | 120,848 USD | 2014-03-05 | Private |
| 6500.com | 120,000 USD | 2019-11-17 | Guta |
| 1992.com | 110,000 USD | 2019-03-31 | eName |





Leave a Reply