
The new year started off with a solid month for reported new gtld domain sales. 270 sales brought in $386,600 in sales. The top domain sale was Prism.app at $120,000. This was the only 6 figure sale in the month.
The top ten had eight different extensions represented.
| Domain | Price | Date | Venue |
|---|---|---|---|
| prism.app | 120,000 USD | 2026-01-17 | TOP.DOMAINS |
| cheshire.xyz | 30,000 USD | 2026-01-13 | Spaceship.com |
| info.chat | 18,000 USD | 2026-01-25 | Sedo |
| coin.bid | 10,449 USD | 2026-02-02 | TOP.DOMAINS |
| parabola.xyz | 10,000 USD | 2026-01-13 | Spaceship.com |
| play.plus | 10,000 USD | 2026-01-11 | Sedo |
| updown.xyz | 9,888 USD | 2026-01-18 | Dynadot |
| br.dev | 9,000 USD | 2026-01-20 | Sedo |
| any.trade | 8,000 USD | 2026-01-10 | Afternic |
| mind.space | 7,000 USD | 2026-01-22 | Sedo |
All sales data courtesy of Namebio
Note: There are many sales that are unreported each month. We cannot comment on the unknown, so we deal with what’s reported to and by reliable sources.




Leave a Reply