
Greg Meyers (@makemoneyonline) posted on X he sold BuildYourStore.com for $75,000 at Afternic. Greg thought he handregged in 10 years ago, but a check of whois shows it was registered in 2004. He probably got it expired at auction. The .ai owner appears to be the buyer.
Here are the top BuildYour names from Namebio:
| Domain | Price | Date | Venue |
|---|---|---|---|
| buildyourapp.com | 4,999 USD | 2016-12-11 | GoDaddy |
| buildyourcareer.com | 2,800 USD | 2014-02-09 | Afternic |
| buildyourownhome.com | 2,525 USD | 2022-08-04 | GoDaddy |
| buildyourwealth.com | 2,488 USD | 2007-11-06 | Afternic |
| buildyourhouse.com | 2,225 USD | 2023-08-07 | GoDaddy |
| 2,089 USD | 2020-01-12 | NameJet | |
| buildyourself.com | 1,767 USD | 2021-01-07 | GoDaddy |
| buildyourbiz.com | 1,650 USD | 2023-11-01 | GoDaddy |
| buildyourfuture.org | 1,190 USD | 2012-06-06 | Afternic |
AD Smart Domain Monetization Starts at Bodis sign up today
AD For a better Escrow experience checkout EscrowDomains.com
AD “”Miss Dan.com yet? Chat directly with buyers & get 3% commissions.”




Leave a Reply