Dynadot released their January 2024 Aftermarket report. The sales data comes in a number of categories. Expired auctions, Last Chance auctions, Backorder auctions, User auctions and Marketplace.
TOP SALES – MARKETPLACE – JANUARY 2024
| Domain Name | Sold Price |
| bitlayer.com | $36,371.01 |
| jbs.ai | $3,500.00 |
| spatialdomains.com | $3,000.00 |
| kilimshop.com | $2,500.00 |
| scorpiusbio.com | $2,498.00 |
| cxsurvey.com | $2,000.00 |
| gang.tv | $2,000.00 |
| uprisal.com | $1,999.00 |
| cariberealtors.com | $1,895.00 |
| reztsov.com | $1,895.00 |
TOP SALES – EXPIRED AUCTIONS – JANUARY 2024
| Domain Name | Sold Price |
| lanugagelessons.com | $10,810.89 |
| kiwee.com | $3,826.82 |
| fighter-planes.com | $2,349.21 |
| sailor.io | $2,064.99 |
| adsforce.com | $1,735.19 |
| wiretotheear.com | $1,685.19 |
| glowingfem.com | $1,685.19 |
| t9.io | $1,264.99 |
| seopack.com | $1,246.19 |
| gs.fm | $1,150.30 |
Full report here




Leave a Reply