Dynadot released their August 2023 Aftermarket report. The sales data comes in a number of categories. Expired auctions, Last Chance auctions, Backorder auctions, User auctions and Marketplace.
TOP SALES – MARKETPLACE – AUGUST 2023
| Domain Name | Sold Price |
| monthlyincome.com | $5,518.68 |
| hoverair.com | $2,500.00 |
| invengene.com | $2,100.00 |
| bitzbet.com | $1,999.00 |
| meama.app | $1,895.00 |
| cocomalt.com | $1,588.00 |
| shippingefficiency.org | $998.00 |
| kato.co.uk | $761.64 |
| jessicaviana.com | $607.00 |
| beritamata.com | $500.00 |
TOP SALES – EXPIRED AUCTIONS – AUGUST 2023
| Domain Name | Sold Price |
| lab.me | $3,865.99 |
| hldj.com | $3,060.99 |
| flonnet.com | $2,034.57 |
| mixgermanshepherd.com | $1,910.99 |
| garnet.io | $1,815.19 |
| invicta.co | $1,629.99 |
| gov.sex | $1,562.99 |
| fafdl.org | $1,545.50 |
| 97971.com | $1,314.57 |
| bestflex.com | $1,310.57 |
Full report here




Leave a Reply