
October .ai auctions at whois.ai were led by Moon.ai at $8,891. In total there were 43 sales with 15 closing at $1,000 or more. The number of sales in October was down vs September which totaled 107.
| moon.ai | 8,891 USD | 2021-10-04 | Whois.ai |
| desk.ai | 6,671 USD | 2021-10-04 | Whois.ai |
| note.ai | 5,915 USD | 2021-10-04 | Whois.ai |
| invent.ai | 3,287 USD | 2021-10-04 | Whois.ai |
| avenue.ai | 2,455 USD | 2021-10-04 | Whois.ai |
| trivia.ai | 2,011 USD | 2021-10-04 | Whois.ai |
| mach.ai | 1,951 USD | 2021-10-05 | Whois.ai |
| kiwi.ai | 1,236 USD | 2021-10-04 | Whois.ai |
| legit.ai | 1,087 USD | 2021-10-04 | Whois.ai |
| evoke.ai | 1,009 USD | 2021-10-04 | Whois.ai |
| breath.ai | 1,004 USD | 2021-10-04 | Whois.ai |
| replace.ai | 1,004 USD | 2021-10-04 | Whois.ai |
| occur.ai | 1,004 USD | 2021-10-04 | Whois.ai |
| renewal.ai | 1,004 USD | 2021-10-04 | Whois.ai |
| middle.ai | 1,004 USD | 2021-10-04 | Whois.ai |




I have the names lunar.ai selena.ai, I wanted to buy in addition to them moon.ai, but I lost (my last bet $8888).