BlockchainWallet.com is an expired auction on GoDaddy currently at $21,250. The domain actually sold just a year ago for $15,750. GoDaddy valuation $17,198.
The domain was originally registered in 2013 and changed hands a few times before being sold in May of 2018 at Sedo for $15,750.
The domain name has not propagated since being purchased. The domain registered at Name.com.
Bid Date | Bid Expires | Bidder | Bid Amount |
2019/11/29 10:52 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $21,750 | |
Comment: Automatic Bid | ||||
2019/11/29 10:04 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $21,500 | |
Comment: | ||||
2019/11/29 10:51 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $21,250 | |
Comment: Automatic Bid | ||||
2019/11/29 10:04 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $21,000 | |
Comment: | ||||
2019/11/29 10:51 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $21,000 | |
Comment: | ||||
2019/11/29 10:04 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $20,500 | |
Comment: | ||||
2019/11/29 10:50 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $20,250 | |
Comment: Automatic Bid | ||||
2019/11/29 10:04 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $20,000 | |
Comment: | ||||
2019/11/29 10:50 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $20,000 | |
Comment: | ||||
2019/11/29 10:50 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $19,250 | |
Comment: Automatic Bid | ||||
2019/11/29 10:50 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $19,000 | |
Comment: | ||||
2019/11/29 10:50 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $18,250 | |
Comment: Automatic Bid | ||||
2019/11/29 10:50 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $18,000 | |
Comment: | ||||
2019/11/29 10:50 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $17,250 | |
Comment: Automatic Bid | ||||
2019/11/29 10:50 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $17,000 | |
Comment: | ||||
2019/11/29 10:49 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $16,250 | |
Comment: Automatic Bid | ||||
2019/11/29 10:49 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $16,000 | |
Comment: | ||||
2019/11/29 10:48 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $15,250 | |
Comment: Automatic Bid | ||||
2019/11/29 10:48 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $15,000 | |
Comment: | ||||
2019/11/29 10:48 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $13,250 | |
Comment: Automatic Bid | ||||
2019/11/29 10:48 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $13,000 | |
Comment: | ||||
2019/11/29 10:47 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $12,250 | |
Comment: Automatic Bid | ||||
2019/11/29 10:47 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $12,000 | |
Comment: | ||||
2019/11/29 10:47 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $11,750 | |
Comment: Automatic Bid | ||||
2019/11/29 10:47 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $11,500 | |
Comment: | ||||
2019/11/29 10:46 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $10,752 | |
Comment: Automatic Bid | ||||
2019/11/29 10:46 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $10,502 | |
Comment: | ||||
2019/11/29 10:46 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $9,926 | |
Comment: Automatic Bid | ||||
2019/11/29 10:46 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $9,826 | |
Comment: | ||||
2019/11/29 10:45 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $8,828 | |
Comment: Automatic Bid | ||||
2019/11/29 10:45 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $8,728 | |
Comment: | ||||
2019/11/29 10:44 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $8,282 | |
Comment: Automatic Bid | ||||
2019/11/29 10:44 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $8,182 | |
Comment: | ||||
2019/11/29 10:44 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $7,362 | |
Comment: Automatic Bid | ||||
2019/11/29 10:44 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $7,262 | |
Comment: | ||||
2019/11/29 10:43 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $6,926 | |
Comment: Automatic Bid | ||||
2019/11/29 10:43 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $6,826 | |
Comment: | ||||
2019/11/29 10:43 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $6,226 | |
Comment: Automatic Bid | ||||
2019/11/29 10:43 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $6,126 | |
Comment: | ||||
2019/11/29 10:42 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $5,926 | |
Comment: Automatic Bid | ||||
2019/11/29 10:42 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $5,826 | |
Comment: | ||||
2019/11/29 10:42 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $5,296 | |
Comment: Automatic Bid | ||||
2019/11/29 10:42 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $5,196 | |
Comment: | ||||
2019/11/29 10:02 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $5,000 | |
Comment: | ||||
2019/11/29 10:41 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $4,871 | |
Comment: Automatic Bid | ||||
2019/11/29 10:41 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $4,821 | |
Comment: | ||||
2019/11/29 10:41 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $4,176 | |
Comment: Automatic Bid | ||||
2019/11/29 10:41 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $4,126 | |
Comment: | ||||
2019/11/29 10:41 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $3,662 | |
Comment: Automatic Bid | ||||
2019/11/29 10:41 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $3,612 | |
Comment: | ||||
2019/11/29 10:40 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $3,236 | |
Comment: Automatic Bid | ||||
2019/11/29 10:40 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $3,186 | |
Comment: | ||||
2019/11/29 10:40 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $2,876 | |
Comment: Automatic Bid | ||||
2019/11/29 10:40 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $2,826 | |
Comment: | ||||
2019/11/29 10:39 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $2,550 | |
Comment: Automatic Bid | ||||
2019/11/29 10:39 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $2,500 | |
Comment: | ||||
2019/11/29 10:38 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $2,151 | |
Comment: Automatic Bid | ||||
2019/11/29 10:38 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $2,126 | |
Comment: | ||||
2019/11/29 10:37 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $1,826 | |
Comment: Automatic Bid | ||||
2019/11/29 10:37 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $1,801 | |
Comment: | ||||
2019/11/29 10:37 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $1,525 | |
Comment: Automatic Bid | ||||
2019/11/29 10:37 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $1,500 | |
Comment: | ||||
2019/11/29 10:36 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $1,036 | |
Comment: Automatic Bid | ||||
2019/11/29 10:36 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $1,011 | |
Comment: | ||||
2019/11/29 10:36 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $898 | |
Comment: Automatic Bid | ||||
2019/11/29 10:36 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $888 | |
Comment: | ||||
2019/11/29 10:36 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $765 | |
Comment: Automatic Bid | ||||
2019/11/29 10:36 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $755 | |
Comment: | ||||
2019/11/29 10:35 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $665 | |
Comment: Automatic Bid | ||||
2019/11/29 10:35 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $655 | |
Comment: | ||||
2019/11/29 10:35 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $525 | |
Comment: Automatic Bid | ||||
2019/11/29 10:35 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $515 | |
Comment: | ||||
2019/11/29 10:34 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $460 | |
Comment: Automatic Bid | ||||
2019/11/29 10:34 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $455 | |
Comment: | ||||
2019/11/29 10:33 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $415 | |
Comment: Automatic Bid | ||||
2019/11/29 10:33 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $410 | |
Comment: | ||||
2019/11/29 10:32 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $355 | |
Comment: Automatic Bid | ||||
2019/11/29 10:32 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 9 | $350 | |
Comment: | ||||
2019/11/29 09:59 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $333 | |
Comment: | ||||
2019/11/29 09:59 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $305 | |
Comment: Automatic Bid | ||||
2019/11/29 09:26 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 5 | $300 | |
Comment: | ||||
2019/11/29 09:59 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $300 | |
Comment: | ||||
2019/11/29 09:59 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 5 | $265 | |
Comment: Automatic Bid | ||||
2019/11/29 09:59 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 10 | $260 | |
Comment: | ||||
2019/11/29 09:31 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 5 | $255 | |
Comment: Automatic Bid | ||||
2019/11/29 09:31 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 6 | $250 | |
Comment: | ||||
2019/11/29 09:26 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 5 | $227 | |
Comment: Automatic Bid | ||||
2019/11/28 10:05 PM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 7 | $222 | |
Comment: | ||||
2019/11/29 05:34 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 7 | $215 | |
Comment: Automatic Bid | ||||
2019/11/29 05:34 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 4 | $210 | |
Comment: | ||||
2019/11/29 01:59 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 7 | $205 | |
Comment: Automatic Bid | ||||
2019/11/29 01:59 AM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 8 | $200 | |
Comment: | ||||
2019/11/28 10:05 PM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 7 | $28 | |
Comment: Automatic Bid | ||||
2019/11/28 08:54 PM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 3 | $23 | |
Comment: | ||||
2019/11/28 08:47 PM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 1 | $20 | |
Comment: | ||||
2019/11/28 08:47 PM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 1 | $17 | |
Comment: Automatic Bid | ||||
2019/11/28 04:18 PM (PST) | 2019/12/08 11:13 AM (PST) | Bidder 2 | $12 | |
Comment: |
Hi Raymond,
Thanks for your continuos dedication & constant research,
This name being @ Name.com has all the probabilities of being renewed, for sure many tried reaching out to the owner or they want a little free exposure to see how high it goes, time will tell, I doubt a name that was bought @ Sedo last year will not get renewed, time will tell.
Happy Holidays.
Isn’t the ideal phrase “bitcoin wallet” not “blockchain wallet”?
“Blockchain” can refer to all cryptocurrencies. “Bitcoin” only refers to one cryptocurrency.
That said, I prefer using “Crypto Wallet” for such a purpose.