Twitter launched July 15, 2006, the domain name Retweet.com was registered in May of 2007.
The domain closed today at auction on GoDaddy at $4,150.
Bidding history:
| Bid Date | Bid Expires | Bidder | Bid Amount |
| 2019/06/18 09:37 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 14 | $4,150 | |
| Comment: Automatic Bid | ||||
| 2019/06/18 12:30 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 15 | $4,100 | |
| Comment: | ||||
| 2019/06/18 12:30 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 15 | $3,250 | |
| Comment: Automatic Bid | ||||
| 2019/06/17 02:32 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 1 | $3,200 | |
| Comment: | ||||
| 2019/06/17 02:32 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 1 | $3,155 | |
| Comment: Automatic Bid | ||||
| 2019/06/16 02:01 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 9 | $3,105 | |
| Comment: | ||||
| 2019/06/16 01:50 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 32 | $3,055 | |
| Comment: | ||||
| 2019/06/13 07:06 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 34 | $3,016 | |
| Comment: | ||||
| 2019/06/16 01:33 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 34 | $3,005 | |
| Comment: Automatic Bid | ||||
| 2019/06/16 01:33 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 32 | $2,955 | |
| Comment: | ||||
| 2019/06/15 04:37 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 34 | $2,905 | |
| Comment: Automatic Bid | ||||
| 2019/06/15 04:37 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 13 | $2,855 | |
| Comment: | ||||
| 2019/06/14 10:10 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 34 | $2,805 | |
| Comment: Automatic Bid | ||||
| 2019/06/14 10:10 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 21 | $2,755 | |
| Comment: | ||||
| 2019/06/14 10:10 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 34 | $2,705 | |
| Comment: Automatic Bid | ||||
| 2019/06/14 10:10 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 21 | $2,655 | |
| Comment: | ||||
| 2019/06/13 07:06 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 34 | $2,605 | |
| Comment: Automatic Bid | ||||
| 2019/06/11 09:21 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 5 | $2,555 | |
| Comment: | ||||
| 2019/06/13 12:40 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 5 | $2,175 | |
| Comment: Automatic Bid | ||||
| 2019/06/13 12:40 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 20 | $2,150 | |
| Comment: | ||||
| 2019/06/12 07:00 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 5 | $2,125 | |
| Comment: Automatic Bid | ||||
| 2019/06/12 07:00 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 18 | $2,100 | |
| Comment: | ||||
| 2019/06/12 04:47 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 5 | $2,075 | |
| Comment: Automatic Bid | ||||
| 2019/06/12 04:47 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 26 | $2,050 | |
| Comment: | ||||
| 2019/06/12 04:47 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 5 | $2,025 | |
| Comment: Automatic Bid | ||||
| 2019/06/12 04:47 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 26 | $2,000 | |
| Comment: | ||||
| 2019/06/12 04:46 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 5 | $1,742 | |
| Comment: Automatic Bid | ||||
| 2019/06/12 04:46 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 26 | $1,717 | |
| Comment: | ||||
| 2019/06/12 04:46 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 5 | $1,692 | |
| Comment: Automatic Bid | ||||
| 2019/06/12 04:46 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 26 | $1,667 | |
| Comment: | ||||
| 2019/06/12 04:46 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 5 | $1,642 | |
| Comment: Automatic Bid | ||||
| 2019/06/12 04:46 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 26 | $1,617 | |
| Comment: | ||||
| 2019/06/12 01:05 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 5 | $1,592 | |
| Comment: Automatic Bid | ||||
| 2019/06/12 01:05 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 6 | $1,567 | |
| Comment: | ||||
| 2019/06/11 09:38 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 5 | $1,501 | |
| Comment: Automatic Bid | ||||
| 2019/06/11 09:38 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 17 | $1,476 | |
| Comment: | ||||
| 2019/06/11 09:38 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 5 | $1,451 | |
| Comment: Automatic Bid | ||||
| 2019/06/11 09:38 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 17 | $1,426 | |
| Comment: | ||||
| 2019/06/11 09:38 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 5 | $1,401 | |
| Comment: Automatic Bid | ||||
| 2019/06/11 09:38 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 17 | $1,376 | |
| Comment: | ||||
| 2019/06/11 09:37 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 5 | $1,351 | |
| Comment: Automatic Bid | ||||
| 2019/06/11 09:37 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 17 | $1,326 | |
| Comment: | ||||
| 2019/06/11 09:21 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 5 | $1,301 | |
| Comment: Automatic Bid | ||||
| 2019/06/10 07:23 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 6 | $1,276 | |
| Comment: | ||||
| 2019/06/11 08:02 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 6 | $1,275 | |
| Comment: Automatic Bid | ||||
| 2019/06/11 08:02 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 4 | $1,250 | |
| Comment: | ||||
| 2019/06/10 07:23 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 6 | $1,225 | |
| Comment: Automatic Bid | ||||
| 2019/06/10 06:08 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 25 | $1,200 | |
| Comment: | ||||
| 2019/06/10 07:14 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 25 | $1,050 | |
| Comment: Automatic Bid | ||||
| 2019/06/10 07:14 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 6 | $1,025 | |
| Comment: | ||||
| 2019/06/10 06:08 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 25 | $1,000 | |
| Comment: Automatic Bid | ||||
| 2019/06/09 06:09 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 36 | $990 | |
| Comment: | ||||
| 2019/06/09 05:46 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 8 | $980 | |
| Comment: | ||||
| 2019/06/09 05:11 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 19 | $975 | |
| Comment: | ||||
| 2019/06/09 05:46 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 19 | $970 | |
| Comment: Automatic Bid | ||||
| 2019/06/09 05:46 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 8 | $960 | |
| Comment: | ||||
| 2019/06/09 05:45 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 19 | $950 | |
| Comment: Automatic Bid | ||||
| 2019/06/09 05:45 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 8 | $940 | |
| Comment: | ||||
| 2019/06/09 05:11 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 19 | $930 | |
| Comment: Automatic Bid | ||||
| 2019/06/09 09:10 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 27 | $920 | |
| Comment: | ||||
| 2019/06/09 09:10 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 27 | $898 | |
| Comment: Automatic Bid | ||||
| 2019/06/09 08:32 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 29 | $888 | |
| Comment: | ||||
| 2019/06/09 08:32 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 29 | $787 | |
| Comment: Automatic Bid | ||||
| 2019/06/09 06:41 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 22 | $777 | |
| Comment: | ||||
| 2019/06/08 11:16 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 12 | $775 | |
| Comment: | ||||
| 2019/06/09 03:39 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 12 | $656 | |
| Comment: Automatic Bid | ||||
| 2019/06/09 03:39 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 10 | $646 | |
| Comment: | ||||
| 2019/06/09 12:02 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 12 | $636 | |
| Comment: Automatic Bid | ||||
| 2019/06/09 12:02 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 24 | $626 | |
| Comment: | ||||
| 2019/06/08 11:16 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 12 | $616 | |
| Comment: Automatic Bid | ||||
| 2019/06/08 08:57 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 35 | $606 | |
| Comment: | ||||
| 2019/06/08 11:15 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 35 | $570 | |
| Comment: Automatic Bid | ||||
| 2019/06/08 11:15 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 12 | $560 | |
| Comment: | ||||
| 2019/06/08 08:57 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 35 | $511 | |
| Comment: | ||||
| 2019/06/08 07:51 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 22 | $501 | |
| Comment: | ||||
| 2019/06/08 05:40 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 16 | $500 | |
| Comment: | ||||
| 2019/06/08 05:40 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 16 | $227 | |
| Comment: Automatic Bid | ||||
| 2019/06/08 01:12 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 30 | $222 | |
| Comment: | ||||
| 2019/06/08 01:12 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 30 | $205 | |
| Comment: Automatic Bid | ||||
| 2019/06/08 10:12 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 23 | $200 | |
| Comment: | ||||
| 2019/06/08 01:03 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 23 | $135 | |
| Comment: Automatic Bid | ||||
| 2019/06/08 01:03 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 28 | $130 | |
| Comment: | ||||
| 2019/06/08 12:16 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 23 | $116 | |
| Comment: Automatic Bid | ||||
| 2019/06/08 12:16 PM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 28 | $111 | |
| Comment: | ||||
| 2019/06/08 10:38 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 23 | $105 | |
| Comment: Automatic Bid | ||||
| 2019/06/08 10:38 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 28 | $100 | |
| Comment: | ||||
| 2019/06/08 10:36 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 23 | $95 | |
| Comment: Automatic Bid | ||||
| 2019/06/08 10:36 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 28 | $90 | |
| Comment: | ||||
| 2019/06/08 10:12 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 23 | $85 | |
| Comment: Automatic Bid | ||||
| 2019/06/08 09:38 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 7 | $80 | |
| Comment: | ||||
| 2019/06/08 07:24 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 31 | $75 | |
| Comment: | ||||
| 2019/06/08 09:07 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 28 | $70 | |
| Comment: | ||||
| 2019/06/08 07:24 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 31 | $65 | |
| Comment: Automatic Bid | ||||
| 2019/06/08 05:19 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 33 | $60 | |
| Comment: | ||||
| 2019/06/08 05:19 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 33 | $55 | |
| Comment: Automatic Bid | ||||
| 2019/06/08 04:29 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 3 | $50 | |
| Comment: | ||||
| 2019/06/08 04:58 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 11 | $50 | |
| Comment: | ||||
| 2019/06/08 04:29 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 3 | $45 | |
| Comment: Automatic Bid | ||||
| 2019/06/08 04:13 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 2 | $40 | |
| Comment: | ||||
| 2019/06/08 04:13 AM (PDT) | 2019/06/18 11:38 AM (PDT) | Bidder 2 | $12 | |
| Comment: Automatic Bid | ||||
Now Twitter has a live trademark on Retweet
| Word Mark | RETWEET |
| Goods and Services | IC 038. US 100 101 104. G & S: transmission of messages; electronic message sending, receiving and forwarding; telecommunications services, namely, providing online and telecommunication facilities for real-time interaction between and among users of computers, mobile and handheld computers, and wired and wireless communication devices; enabling individuals to send and receive messages via email, instant messaging or a website on the internet in the field of general interest; providing on-line chat rooms and electronic bulletin boards for transmission of messages among users in the field of general interest; virtual chatrooms established via electronic messaging and text messaging; chat room services for social networking; providing on-line forums for transmission of messages among computer users; providing an online community forum for users to share information, photos, audio and video content about themselves, their likes and dislikes and daily activities, to get feedback from their peers, to form virtual communities, and to engage in social networking. FIRST USE: 20091106. FIRST USE IN COMMERCE: 20091106IC 041. US 100 101 107. G & S: Providing on-line journals, namely, blogs featuring user-defined content. FIRST USE: 20091106. FIRST USE IN COMMERCE: 20091106
IC 045. US 100 101. G & S: Online social networking services; providing a website on the internet for the purpose of social networking. FIRST USE: 20091106. FIRST USE IN COMMERCE: 20091106 |
| Standard Characters Claimed | |
| Mark Drawing Code | (4) STANDARD CHARACTER MARK |
| Serial Number | 77804841 |
| Filing Date | August 14, 2009 |
| Current Basis | 1A |
| Original Filing Basis | 1B |
| Published for Opposition | December 8, 2015 |
| Registration Number | 5176563 |
| Registration Date | April 4, 2017 |
| Owner | (REGISTRANT) Twitter, Inc. CORPORATION DELAWARE 1355 Market Street, Suite 900 San Francisco CALIFORNIA 94103 |
| Attorney of Record | Karen A. Webb |
| Type of Mark | SERVICE MARK |
| Register | PRINCIPAL |
| Live/Dead Indicator | LIVE |
Now do they really care about the name? One would say they would have gone after previous owners who ran little blogs on the name, and also once redirected it to the blackbook of Twitter marketing.
Still the greatest thing “retweet” related was back when Name.com was fun and independent and did the video “Nothing Like A Retweet”
https://www.youtube.com/watch?gl=SN&hl=fr&v=vlJpURSDXD4




Leave a Reply