NameJet reported monthly sales for October and Muhu.com led the way at $15,200.
Quiet month, only 37 sales above $2,000 and only two five figure sales.
5 sales were numeric .coms led by 86778.com at $3,999.
muhu.com | $15,200.00 | |
beme.com | $10,056.00 | |
georgiabulldogs.com | $6,200.00 | |
buno.com | $6,000.00 | |
lasvegaslaw.com | $5,188.00 | |
alliancegroup.com | $4,622.00 | |
mysolutions.com | $4,589.00 | |
shiwo.com | $4,500.00 | |
ebbay.com | $4,100.00 | |
86778.com | $3,999.00 | |
333b.com | $3,520.00 | |
cubics.com | $3,433.00 | |
gtcc.com | $3,411.00 | |
rheumatologists.com | $3,000.00 | |
geniuskids.com | $2,990.00 | |
lakeproperties.com | $2,988.00 | |
gotrinidadandtobago.com | $2,790.00 | |
propertyowners.com | $2,756.00 | |
vord.com | $2,700.00 | |
finmark.com | $2,677.00 | |
worc.com | $2,599.00 | |
statto.com | $2,560.00 | |
respecting.com | $2,501.00 | |
46y.com | $2,500.00 | |
domainplace.com | $2,500.00 | |
pantie.com | $2,400.00 | |
luxurygetaways.com | $2,299.00 | |
sportspsychology.com | $2,188.00 | |
financiacion.com | $2,188.00 | |
eded.com | $2,110.00 | |
yoursurgery.com | $2,100.00 | |
89006.com | $2,017.00 | |
68007.com | $2,011.00 | |
empros.com | $2,011.00 | |
92336.com | $2,000.00 | |
63379.com | $2,000.00 | |
trafficmonsoon.com | $2,000.00 |
SportsPsychology.com and Rheumatologists.com were great buys. I need to pay more attention to NJ auctions again.