Sometimes you see a name close at auction and you just say, “Wait, what?”
WhatAboutWatermelon.com closed on GoDaddy auctions at $1,975, GoDaddy had a valuation of $1,294.
The domain was actually developed into a website about what else? Watermelon.
Solid backlink profile, data courtesy of Majestic SEO
External 11,408 |
Referring 541 |
Referring 498 |
Referring 384 |
The site was 8 years old and was fairly active up until last year. Click the thumbnail below, courtesy of Screenshots.com, to see what the website looked like.
This is why it’s always important to have the story behind as many sales as possible. Seeing this sale on just a sales chart would seem like a crazy sale that made no sense.
Bidder 1 was the winner as they never gave up until securing the auction win.
Bid Date | Bid Expires | Bidder | Bid Amount |
2017/05/28 04:38 AM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 1 | $1,975 | |
Comment: Automatic Bid | ||||
2017/05/28 04:38 AM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 6 | $1,950 | |
Comment: | ||||
2017/05/26 11:54 AM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 1 | $1,825 | |
Comment: Automatic Bid | ||||
2017/05/26 11:54 AM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 6 | $1,800 | |
Comment: | ||||
2017/05/26 11:54 AM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 1 | $1,775 | |
Comment: Automatic Bid | ||||
2017/05/26 11:54 AM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 6 | $1,750 | |
Comment: | ||||
2017/05/26 05:25 AM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 1 | $1,725 | |
Comment: Automatic Bid | ||||
2017/05/26 05:25 AM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 5 | $1,700 | |
Comment: | ||||
2017/05/25 09:22 PM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 1 | $1,525 | |
Comment: Automatic Bid | ||||
2017/05/25 08:40 PM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 4 | $1,500 | |
Comment: | ||||
2017/05/25 09:22 PM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 1 | $1,500 | |
Comment: | ||||
2017/05/25 08:40 PM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 4 | $1,025 | |
Comment: Automatic Bid | ||||
2017/05/21 07:53 PM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 1 | $1,000 | |
Comment: | ||||
2017/05/21 07:53 PM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 1 | $710 | |
Comment: Automatic Bid | ||||
2017/05/21 07:13 PM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 3 | $700 | |
Comment: | ||||
2017/05/21 07:13 PM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 3 | $510 | |
Comment: Automatic Bid | ||||
2017/05/21 06:18 AM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 1 | $500 | |
Comment: | ||||
2017/05/21 07:13 PM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 3 | $500 | |
Comment: | ||||
2017/05/21 07:13 PM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 1 | $205 | |
Comment: Automatic Bid | ||||
2017/05/21 07:13 PM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 3 | $200 | |
Comment: | ||||
2017/05/21 07:13 PM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 1 | $105 | |
Comment: Automatic Bid | ||||
2017/05/21 07:13 PM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 3 | $100 | |
Comment: | ||||
2017/05/21 01:36 PM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 1 | $78 | |
Comment: Automatic Bid | ||||
2017/05/21 01:36 PM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 2 | $73 | |
Comment: | ||||
2017/05/21 06:18 AM (PDT) | 2017/05/28 09:40 AM (PDT) | Bidder 1 | $12 |
Crazy bidders.
Could be Scott Day for all you know