The action has really picked up on WorldAirways.com. The 19 year old domain is expired and the auction closes today on GoDaddy.
The price was at $1,525with bidder 1 in the lead, then bidder 10 came in and shook things up.
The prices started jumping by the thousands, the price is now $66,000, will be interested to see where it closes.
World Airways, Inc., was an American airline headquartered in Peachtree City, Georgia in Greater Atlanta.[1][2] For the most part, the company operated non-scheduled services. World Airways ceased all operations on March 27, 2014.
Source: Wikipedia
Bid Date | Bid Expires | Bidder | Bid Amount |
2017/05/05 06:52 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 10 | $66,000 |
Comment: Automatic Bid | |||
2017/05/05 06:52 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $65,000 |
Comment: | |||
2017/05/05 06:50 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 10 | $61,000 |
Comment: Automatic Bid | |||
2017/05/05 06:50 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $60,000 |
Comment: | |||
2017/05/05 06:50 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 10 | $56,000 |
Comment: Automatic Bid | |||
2017/05/05 06:50 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $55,000 |
Comment: | |||
2017/05/05 06:07 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 10 | $51,000 |
Comment: Automatic Bid | |||
2017/05/05 06:07 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $50,000 |
Comment: | |||
2017/05/05 06:05 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 10 | $45,500 |
Comment: Automatic Bid | |||
2017/05/05 05:57 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $45,000 |
Comment: | |||
2017/05/05 06:05 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $44,500 |
Comment: Automatic Bid | |||
2017/05/05 06:05 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 10 | $44,000 |
Comment: | |||
2017/05/05 05:57 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $43,499 |
Comment: Automatic Bid | |||
2017/05/05 05:54 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 10 | $42,999 |
Comment: | |||
2017/05/05 05:54 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 10 | $40,500 |
Comment: Automatic Bid | |||
2017/05/05 05:37 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $40,000 |
Comment: | |||
2017/05/05 05:37 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $35,500 |
Comment: Automatic Bid | |||
2017/05/05 05:02 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 10 | $35,000 |
Comment: | |||
2017/05/05 05:36 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $35,000 |
Comment: | |||
2017/05/05 05:02 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 10 | $30,500 |
Comment: Automatic Bid | |||
2017/05/05 04:55 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $30,000 |
Comment: | |||
2017/05/05 04:55 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $29,500 |
Comment: Automatic Bid | |||
2017/05/05 04:17 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 10 | $29,000 |
Comment: | |||
2017/05/05 04:32 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 10 | $25,500 |
Comment: Automatic Bid | |||
2017/05/05 04:32 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $25,000 |
Comment: | |||
2017/05/05 04:17 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 10 | $20,250 |
Comment: Automatic Bid | |||
2017/05/05 04:06 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $20,000 |
Comment: | |||
2017/05/05 04:06 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $12,750 |
Comment: Automatic Bid | |||
2017/05/05 03:35 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 10 | $12,500 |
Comment: | |||
2017/05/05 03:35 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 10 | $10,250 |
Comment: Automatic Bid | |||
2017/05/05 03:11 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $10,000 |
Comment: | |||
2017/05/05 03:34 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 10 | $9,999 |
Comment: | |||
2017/05/05 03:11 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $6,099 |
Comment: Automatic Bid | |||
2017/05/05 03:06 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 10 | $5,999 |
Comment: | |||
2017/05/05 03:06 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 10 | $3,050 |
Comment: Automatic Bid | |||
2017/05/02 12:16 PM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $3,000 |
Comment: | |||
2017/05/05 12:20 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $2,424 |
Comment: Automatic Bid | |||
2017/05/05 12:20 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 10 | $2,399 |
Comment: | |||
2017/05/03 02:15 PM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $1,525 |
Comment: Automatic Bid | |||
2017/05/03 02:15 PM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 9 | $1,500 |
Comment: | |||
2017/05/03 02:14 PM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $1,225 |
Comment: Automatic Bid | |||
2017/05/03 02:14 PM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 9 | $1,200 |
Comment: | |||
2017/05/03 02:14 PM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $1,025 |
Comment: Automatic Bid | |||
2017/05/02 09:32 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $1,000 |
Comment: | |||
2017/05/03 02:14 PM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 9 | $1,000 |
Comment: | |||
2017/05/03 08:28 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $960 |
Comment: Automatic Bid | |||
2017/05/03 08:28 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 8 | $950 |
Comment: | |||
2017/05/03 08:27 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $910 |
Comment: Automatic Bid | |||
2017/05/03 08:27 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 8 | $900 |
Comment: | |||
2017/05/03 08:27 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $810 |
Comment: Automatic Bid | |||
2017/05/03 08:27 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 8 | $800 |
Comment: | |||
2017/05/03 08:27 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $660 |
Comment: Automatic Bid | |||
2017/05/03 08:27 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 8 | $650 |
Comment: | |||
2017/05/02 06:34 PM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $327 |
Comment: Automatic Bid | |||
2017/05/02 06:34 PM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 5 | $322 |
Comment: | |||
2017/05/02 09:32 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $272 |
Comment: Automatic Bid | |||
2017/05/01 11:34 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 5 | $267 |
Comment: | |||
2017/05/02 01:46 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 5 | $142 |
Comment: Automatic Bid | |||
2017/05/02 01:46 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 7 | $137 |
Comment: | |||
2017/05/01 06:04 PM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 5 | $40 |
Comment: Automatic Bid | |||
2017/05/01 06:04 PM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 6 | $35 |
Comment: | |||
2017/05/01 11:34 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 5 | $30 |
Comment: Automatic Bid | |||
2017/05/01 07:20 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 4 | $25 |
Comment: | |||
2017/04/30 01:19 PM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 3 | $20 |
Comment: | |||
2017/04/30 07:38 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 2 | $15 |
Comment: | |||
2017/04/25 03:42 AM (PDT) | 2017/05/05 10:52 AM (PDT) | Bidder 1 | $10 |
Comment: Bid placed by Back Order process-Bulk |
Not one, Two persons looking for it