One of the greatest benefits of being GoDaddy is you get to benefit from other people’s laziness or misfortune.
The 17 year old domain 5111.com just hit GoDaddy Auctions and it’s already at $152,000.
Leave a comment where you think it will close. closest person wins $20. Same rules as always, working email address as that is how you will be contacted if you win. Paypal only. Comments close Sunday at 8 pm Eastern time.
Bid Date | Bid Expires | Bidder | Bid Amount |
2017/04/14 11:52 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $152,000 | |
Comment: | ||||
2017/04/13 11:23 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 14 | $151,000 | |
Comment: | ||||
2017/04/13 10:43 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $150,000 | |
Comment: | ||||
2017/04/13 11:23 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 14 | $149,000 | |
Comment: | ||||
2017/04/13 11:23 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $148,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:23 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 14 | $147,000 | |
Comment: | ||||
2017/04/13 11:22 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $146,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:22 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 14 | $145,000 | |
Comment: | ||||
2017/04/13 11:22 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $144,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:22 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 14 | $143,000 | |
Comment: | ||||
2017/04/13 11:22 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $142,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:22 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 14 | $141,000 | |
Comment: | ||||
2017/04/13 11:22 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $140,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:22 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 14 | $139,000 | |
Comment: | ||||
2017/04/13 11:21 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $138,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:21 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 14 | $137,000 | |
Comment: | ||||
2017/04/13 11:21 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $136,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:21 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 14 | $135,000 | |
Comment: | ||||
2017/04/13 11:21 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $132,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:21 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 14 | $131,000 | |
Comment: | ||||
2017/04/13 11:21 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $130,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:21 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 14 | $129,000 | |
Comment: | ||||
2017/04/13 11:21 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $128,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:21 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 14 | $127,000 | |
Comment: | ||||
2017/04/13 11:20 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $126,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:20 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 14 | $125,000 | |
Comment: | ||||
2017/04/13 11:20 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $121,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:20 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 14 | $120,000 | |
Comment: | ||||
2017/04/13 11:20 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $116,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:20 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 14 | $115,000 | |
Comment: | ||||
2017/04/13 11:19 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $111,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:19 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 14 | $110,000 | |
Comment: | ||||
2017/04/13 11:19 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $105,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:19 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 14 | $104,000 | |
Comment: | ||||
2017/04/13 11:19 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $103,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:19 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 14 | $102,000 | |
Comment: | ||||
2017/04/13 11:19 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $101,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:19 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 14 | $100,000 | |
Comment: | ||||
2017/04/13 11:19 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $99,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:19 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 14 | $98,000 | |
Comment: | ||||
2017/04/13 11:18 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $97,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:18 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 14 | $96,000 | |
Comment: | ||||
2017/04/13 11:18 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $95,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:18 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 14 | $94,000 | |
Comment: | ||||
2017/04/13 11:18 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $93,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:18 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 14 | $92,000 | |
Comment: | ||||
2017/04/13 09:37 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $91,000 | |
Comment: | ||||
2017/04/13 06:57 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 11 | $90,000 | |
Comment: | ||||
2017/04/13 09:37 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $90,000 | |
Comment: | ||||
2017/04/13 09:37 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 11 | $83,000 | |
Comment: Automatic Bid | ||||
2017/04/13 09:37 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $82,000 | |
Comment: | ||||
2017/04/13 09:37 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 11 | $81,000 | |
Comment: Automatic Bid | ||||
2017/04/13 09:37 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $80,000 | |
Comment: | ||||
2017/04/13 09:37 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 11 | $75,000 | |
Comment: Automatic Bid | ||||
2017/04/13 09:37 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $74,000 | |
Comment: | ||||
2017/04/13 09:37 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 11 | $73,000 | |
Comment: Automatic Bid | ||||
2017/04/13 09:37 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $72,000 | |
Comment: | ||||
2017/04/13 09:36 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 11 | $71,000 | |
Comment: Automatic Bid | ||||
2017/04/13 09:36 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $70,000 | |
Comment: | ||||
2017/04/13 09:36 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 11 | $66,000 | |
Comment: Automatic Bid | ||||
2017/04/13 09:36 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $65,000 | |
Comment: | ||||
2017/04/13 09:36 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 11 | $63,001 | |
Comment: Automatic Bid | ||||
2017/04/13 09:36 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 13 | $62,001 | |
Comment: | ||||
2017/04/13 08:31 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 11 | $61,001 | |
Comment: Automatic Bid | ||||
2017/04/13 08:31 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 12 | $60,001 | |
Comment: | ||||
2017/04/13 08:30 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 11 | $56,555 | |
Comment: Automatic Bid | ||||
2017/04/13 08:30 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 12 | $55,555 | |
Comment: | ||||
2017/04/13 06:57 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 11 | $51,002 | |
Comment: Automatic Bid | ||||
2017/04/13 02:44 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 9 | $50,002 | |
Comment: | ||||
2017/04/13 02:42 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 10 | $50,000 | |
Comment: | ||||
2017/04/13 02:44 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 10 | $45,502 | |
Comment: Automatic Bid | ||||
2017/04/13 02:44 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 9 | $45,002 | |
Comment: | ||||
2017/04/13 02:44 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 10 | $41,502 | |
Comment: Automatic Bid | ||||
2017/04/13 02:44 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 9 | $41,002 | |
Comment: | ||||
2017/04/13 02:42 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 10 | $40,502 | |
Comment: Automatic Bid | ||||
2017/04/13 01:53 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 9 | $40,002 | |
Comment: | ||||
2017/04/13 02:42 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 9 | $35,500 | |
Comment: Automatic Bid | ||||
2017/04/13 02:42 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 10 | $35,000 | |
Comment: | ||||
2017/04/13 01:52 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 9 | $15,002 | |
Comment: | ||||
2017/04/13 12:05 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 8 | $15,000 | |
Comment: | ||||
2017/04/13 01:52 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 8 | $13,251 | |
Comment: Automatic Bid | ||||
2017/04/13 01:52 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 9 | $13,001 | |
Comment: | ||||
2017/04/13 01:52 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 8 | $12,750 | |
Comment: Automatic Bid | ||||
2017/04/13 01:52 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 9 | $12,500 | |
Comment: | ||||
2017/04/13 01:52 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 8 | $12,250 | |
Comment: Automatic Bid | ||||
2017/04/13 01:52 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 9 | $12,000 | |
Comment: | ||||
2017/04/13 12:10 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 8 | $11,750 | |
Comment: Automatic Bid | ||||
2017/04/13 12:10 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 6 | $11,500 | |
Comment: | ||||
2017/04/13 12:05 PM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 8 | $11,250 | |
Comment: Automatic Bid | ||||
2017/04/13 11:37 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 7 | $11,000 | |
Comment: | ||||
2017/04/13 11:37 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 7 | $10,250 | |
Comment: Automatic Bid | ||||
2017/04/13 05:46 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 2 | $10,000 | |
Comment: | ||||
2017/04/13 08:38 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 2 | $3,050 | |
Comment: Automatic Bid | ||||
2017/04/13 08:38 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 6 | $3,000 | |
Comment: | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 2 | $2,550 | |
Comment: Automatic Bid | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 6 | $2,500 | |
Comment: | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 2 | $2,025 | |
Comment: Automatic Bid | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 6 | $2,000 | |
Comment: | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 2 | $1,525 | |
Comment: Automatic Bid | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 6 | $1,500 | |
Comment: | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 2 | $1,025 | |
Comment: Automatic Bid | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 6 | $1,000 | |
Comment: | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 2 | $510 | |
Comment: Automatic Bid | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 6 | $500 | |
Comment: | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 2 | $305 | |
Comment: Automatic Bid | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 6 | $300 | |
Comment: | ||||
2017/04/13 08:36 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 2 | $115 | |
Comment: Automatic Bid | ||||
2017/04/13 08:36 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 6 | $110 | |
Comment: | ||||
2017/04/13 08:36 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 2 | $105 | |
Comment: Automatic Bid | ||||
2017/04/13 08:36 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 6 | $100 | |
Comment: | ||||
2017/04/13 08:36 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 2 | $55 | |
Comment: Automatic Bid | ||||
2017/04/13 08:36 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 6 | $50 | |
Comment: | ||||
2017/04/13 08:16 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 2 | $45 | |
Comment: Automatic Bid | ||||
2017/04/13 08:16 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 5 | $40 | |
Comment: | ||||
2017/04/13 08:09 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 2 | $35 | |
Comment: Automatic Bid | ||||
2017/04/13 08:09 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 4 | $30 | |
Comment: | ||||
2017/04/13 07:24 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 2 | $25 | |
Comment: Automatic Bid | ||||
2017/04/13 07:24 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 3 | $20 | |
Comment: | ||||
2017/04/13 05:46 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 2 | $15 | |
Comment: Automatic Bid | ||||
2017/04/13 02:06 AM (PDT) | 2017/04/23 10:20 AM (PDT) | Bidder 1 | $10 |
Crazy stuff, these number domains! – $227,123
245,800
200,088 USD
$195,000
$189999
$175,000
$200,000
Society is obsessed with even numbers : )
$234k
$222K
255,000
$188,189
$302,700
That ain’t no guess! That’s what it’s gonna be…..Vicky Vallencourt 😉
$235k
$225k
175,000
5111 rhymes with 唯一 (one and only one) plus two more “one”s. Can be a good brand within China, but not so globally.
You’re a good guy Ray! Offering us $200! I’m going to predict $221,000.
The post says $20, thanks for the comment.
212K. Most probably it will get renewed…
$152,000 😉
$ 222,000
🙂
$ 266,000
$178k
My guess it would close at 190K.
My guess $211,000
$202,000
But most likely to be renewed
$242,000 🤞
$ 250,000
$215,000
$168,888
$324K
$206,000
$225,111
$178,111