So 5111.com closed at $218,000 with bidder 19 winning the auction. Bidders 13,14 and 15 dropped out once 16 came on the scene. At the end it was bidder 17 vs 19.
If the auction is paid for and not renewed it will be the third highest 4N.com sale reported at Namebio.
For our little where will it close post, a few readers came really close. Two readers actually won, with one guessing $221,000 and another guessing $215,000. So they both were off by exactly $3,000. Jamie and Oladayo will share the victory.
Here was the full bidding history:
Bid Date | Bid Expires | Bidder | Bid Amount |
2017/04/23 10:33 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 19 | $218,000 | |
Comment: Automatic Bid | ||||
2017/04/23 10:33 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 18 | $217,000 | |
Comment: | ||||
2017/04/23 10:33 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 19 | $216,000 | |
Comment: Automatic Bid | ||||
2017/04/23 10:33 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 17 | $215,000 | |
Comment: | ||||
2017/04/23 10:33 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 19 | $214,000 | |
Comment: Automatic Bid | ||||
2017/04/23 10:33 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 17 | $213,000 | |
Comment: | ||||
2017/04/23 10:33 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 19 | $212,000 | |
Comment: Automatic Bid | ||||
2017/04/23 10:33 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 17 | $211,000 | |
Comment: | ||||
2017/04/23 10:32 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 19 | $210,000 | |
Comment: Automatic Bid | ||||
2017/04/23 10:32 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 17 | $209,000 | |
Comment: | ||||
2017/04/23 10:32 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 19 | $208,000 | |
Comment: Automatic Bid | ||||
2017/04/23 10:32 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 17 | $207,000 | |
Comment: | ||||
2017/04/23 10:32 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 19 | $206,000 | |
Comment: Automatic Bid | ||||
2017/04/23 10:32 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 17 | $205,000 | |
Comment: | ||||
2017/04/23 10:31 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 19 | $204,000 | |
Comment: Automatic Bid | ||||
2017/04/23 10:31 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 17 | $203,000 | |
Comment: | ||||
2017/04/23 10:31 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 19 | $202,000 | |
Comment: Automatic Bid | ||||
2017/04/23 10:31 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 17 | $201,000 | |
Comment: | ||||
2017/04/23 10:28 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 19 | $200,000 | |
Comment: Automatic Bid | ||||
2017/04/23 10:28 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 18 | $199,000 | |
Comment: | ||||
2017/04/23 10:27 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 19 | $198,000 | |
Comment: Automatic Bid | ||||
2017/04/23 10:27 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 17 | $197,000 | |
Comment: | ||||
2017/04/23 10:27 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 19 | $196,000 | |
Comment: Automatic Bid | ||||
2017/04/23 10:27 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 17 | $195,000 | |
Comment: | ||||
2017/04/23 10:24 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 19 | $194,000 | |
Comment: Automatic Bid | ||||
2017/04/23 10:24 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 18 | $193,000 | |
Comment: | ||||
2017/04/23 10:24 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 19 | $192,000 | |
Comment: Automatic Bid | ||||
2017/04/23 10:24 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 17 | $191,000 | |
Comment: | ||||
2017/04/23 10:23 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 19 | $190,000 | |
Comment: Automatic Bid | ||||
2017/04/23 10:23 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 18 | $189,000 | |
Comment: | ||||
2017/04/23 10:22 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 19 | $188,000 | |
Comment: Automatic Bid | ||||
2017/04/23 10:22 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 17 | $187,000 | |
Comment: | ||||
2017/04/23 10:20 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 19 | $186,000 | |
Comment: Automatic Bid | ||||
2017/04/23 10:19 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 18 | $185,000 | |
Comment: | ||||
2017/04/23 10:19 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 17 | $184,000 | |
Comment: | ||||
2017/04/23 10:18 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 18 | $183,000 | |
Comment: | ||||
2017/04/23 10:18 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 17 | $182,000 | |
Comment: | ||||
2017/04/23 10:17 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 18 | $181,000 | |
Comment: | ||||
2017/04/23 10:17 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 17 | $180,000 | |
Comment: | ||||
2017/04/23 10:16 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 18 | $179,000 | |
Comment: | ||||
2017/04/23 10:16 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 17 | $178,000 | |
Comment: | ||||
2017/04/23 10:13 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 18 | $177,000 | |
Comment: | ||||
2017/04/23 09:57 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 17 | $176,000 | |
Comment: | ||||
2017/04/23 09:50 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 16 | $175,000 | |
Comment: | ||||
2017/04/22 03:24 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 15 | $174,000 | |
Comment: | ||||
2017/04/17 01:34 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $173,000 | |
Comment: | ||||
2017/04/16 12:13 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $172,000 | |
Comment: | ||||
2017/04/22 03:24 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 15 | $172,000 | |
Comment: | ||||
2017/04/16 11:57 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $171,000 | |
Comment: | ||||
2017/04/16 11:55 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $170,000 | |
Comment: | ||||
2017/04/16 11:57 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $170,000 | |
Comment: | ||||
2017/04/22 03:23 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 15 | $170,000 | |
Comment: | ||||
2017/04/16 11:57 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $167,000 | |
Comment: Automatic Bid | ||||
2017/04/16 11:57 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $166,000 | |
Comment: | ||||
2017/04/16 11:56 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $165,000 | |
Comment: Automatic Bid | ||||
2017/04/16 11:56 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $164,000 | |
Comment: | ||||
2017/04/16 11:56 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $163,000 | |
Comment: Automatic Bid | ||||
2017/04/16 11:56 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $162,000 | |
Comment: | ||||
2017/04/16 11:55 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $161,000 | |
Comment: Automatic Bid | ||||
2017/04/16 11:54 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $160,000 | |
Comment: | ||||
2017/04/16 11:53 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $159,000 | |
Comment: | ||||
2017/04/16 11:52 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $158,000 | |
Comment: | ||||
2017/04/16 11:38 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $157,000 | |
Comment: | ||||
2017/04/16 04:07 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $156,000 | |
Comment: | ||||
2017/04/15 07:03 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $155,000 | |
Comment: | ||||
2017/04/15 01:41 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $154,000 | |
Comment: | ||||
2017/04/14 10:15 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $153,000 | |
Comment: | ||||
2017/04/22 03:23 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $153,000 | |
Comment: Automatic Bid | ||||
2017/04/14 11:52 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $152,000 | |
Comment: | ||||
2017/04/22 03:23 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 15 | $152,000 | |
Comment: | ||||
2017/04/13 11:23 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $151,000 | |
Comment: | ||||
2017/04/22 03:21 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $151,000 | |
Comment: Automatic Bid | ||||
2017/04/13 10:43 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $150,000 | |
Comment: | ||||
2017/04/22 03:21 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 15 | $150,000 | |
Comment: | ||||
2017/04/13 11:23 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $149,000 | |
Comment: | ||||
2017/04/13 11:23 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $148,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:23 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $147,000 | |
Comment: | ||||
2017/04/13 11:22 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $146,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:22 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $145,000 | |
Comment: | ||||
2017/04/13 11:22 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $144,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:22 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $143,000 | |
Comment: | ||||
2017/04/13 11:22 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $142,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:22 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $141,000 | |
Comment: | ||||
2017/04/13 11:22 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $140,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:22 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $139,000 | |
Comment: | ||||
2017/04/13 11:21 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $138,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:21 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $137,000 | |
Comment: | ||||
2017/04/13 11:21 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $136,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:21 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $135,000 | |
Comment: | ||||
2017/04/13 11:21 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $132,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:21 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $131,000 | |
Comment: | ||||
2017/04/13 11:21 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $130,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:21 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $129,000 | |
Comment: | ||||
2017/04/13 11:21 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $128,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:21 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $127,000 | |
Comment: | ||||
2017/04/13 11:20 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $126,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:20 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $125,000 | |
Comment: | ||||
2017/04/13 11:20 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $121,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:20 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $120,000 | |
Comment: | ||||
2017/04/13 11:20 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $116,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:20 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $115,000 | |
Comment: | ||||
2017/04/13 11:19 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $111,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:19 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $110,000 | |
Comment: | ||||
2017/04/13 11:19 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $105,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:19 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $104,000 | |
Comment: | ||||
2017/04/13 11:19 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $103,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:19 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $102,000 | |
Comment: | ||||
2017/04/13 11:19 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $101,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:19 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $100,000 | |
Comment: | ||||
2017/04/22 03:21 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 15 | $100,000 | |
Comment: | ||||
2017/04/13 11:19 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $99,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:19 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $98,000 | |
Comment: | ||||
2017/04/13 11:18 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $97,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:18 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $96,000 | |
Comment: | ||||
2017/04/13 11:18 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $95,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:18 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $94,000 | |
Comment: | ||||
2017/04/13 11:18 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $93,000 | |
Comment: Automatic Bid | ||||
2017/04/13 11:18 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 14 | $92,000 | |
Comment: | ||||
2017/04/22 03:20 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 15 | $92,000 | |
Comment: | ||||
2017/04/13 09:37 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $91,000 | |
Comment: | ||||
2017/04/13 06:57 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 11 | $90,000 | |
Comment: | ||||
2017/04/13 09:37 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $90,000 | |
Comment: | ||||
2017/04/13 09:37 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 11 | $83,000 | |
Comment: Automatic Bid | ||||
2017/04/13 09:37 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $82,000 | |
Comment: | ||||
2017/04/13 09:37 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 11 | $81,000 | |
Comment: Automatic Bid | ||||
2017/04/13 09:37 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $80,000 | |
Comment: | ||||
2017/04/13 09:37 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 11 | $75,000 | |
Comment: Automatic Bid | ||||
2017/04/13 09:37 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $74,000 | |
Comment: | ||||
2017/04/13 09:37 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 11 | $73,000 | |
Comment: Automatic Bid | ||||
2017/04/13 09:37 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $72,000 | |
Comment: | ||||
2017/04/13 09:36 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 11 | $71,000 | |
Comment: Automatic Bid | ||||
2017/04/13 09:36 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $70,000 | |
Comment: | ||||
2017/04/13 09:36 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 11 | $66,000 | |
Comment: Automatic Bid | ||||
2017/04/13 09:36 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $65,000 | |
Comment: | ||||
2017/04/13 09:36 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 11 | $63,001 | |
Comment: Automatic Bid | ||||
2017/04/13 09:36 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 13 | $62,001 | |
Comment: | ||||
2017/04/13 08:31 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 11 | $61,001 | |
Comment: Automatic Bid | ||||
2017/04/13 08:31 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 12 | $60,001 | |
Comment: | ||||
2017/04/13 08:30 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 11 | $56,555 | |
Comment: Automatic Bid | ||||
2017/04/13 08:30 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 12 | $55,555 | |
Comment: | ||||
2017/04/13 06:57 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 11 | $51,002 | |
Comment: Automatic Bid | ||||
2017/04/13 02:44 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 9 | $50,002 | |
Comment: | ||||
2017/04/13 02:42 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 10 | $50,000 | |
Comment: | ||||
2017/04/13 02:44 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 10 | $45,502 | |
Comment: Automatic Bid | ||||
2017/04/13 02:44 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 9 | $45,002 | |
Comment: | ||||
2017/04/13 02:44 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 10 | $41,502 | |
Comment: Automatic Bid | ||||
2017/04/13 02:44 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 9 | $41,002 | |
Comment: | ||||
2017/04/13 02:42 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 10 | $40,502 | |
Comment: Automatic Bid | ||||
2017/04/13 01:53 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 9 | $40,002 | |
Comment: | ||||
2017/04/13 02:42 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 9 | $35,500 | |
Comment: Automatic Bid | ||||
2017/04/13 02:42 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 10 | $35,000 | |
Comment: | ||||
2017/04/13 01:52 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 9 | $15,002 | |
Comment: | ||||
2017/04/13 12:05 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 8 | $15,000 | |
Comment: | ||||
2017/04/13 01:52 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 8 | $13,251 | |
Comment: Automatic Bid | ||||
2017/04/13 01:52 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 9 | $13,001 | |
Comment: | ||||
2017/04/13 01:52 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 8 | $12,750 | |
Comment: Automatic Bid | ||||
2017/04/13 01:52 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 9 | $12,500 | |
Comment: | ||||
2017/04/13 01:52 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 8 | $12,250 | |
Comment: Automatic Bid | ||||
2017/04/13 01:52 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 9 | $12,000 | |
Comment: | ||||
2017/04/13 12:10 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 8 | $11,750 | |
Comment: Automatic Bid | ||||
2017/04/13 12:10 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 6 | $11,500 | |
Comment: | ||||
2017/04/13 12:05 PM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 8 | $11,250 | |
Comment: Automatic Bid | ||||
2017/04/13 11:37 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 7 | $11,000 | |
Comment: | ||||
2017/04/13 11:37 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 7 | $10,250 | |
Comment: Automatic Bid | ||||
2017/04/13 05:46 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 2 | $10,000 | |
Comment: | ||||
2017/04/13 08:38 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 2 | $3,050 | |
Comment: Automatic Bid | ||||
2017/04/13 08:38 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 6 | $3,000 | |
Comment: | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 2 | $2,550 | |
Comment: Automatic Bid | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 6 | $2,500 | |
Comment: | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 2 | $2,025 | |
Comment: Automatic Bid | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 6 | $2,000 | |
Comment: | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 2 | $1,525 | |
Comment: Automatic Bid | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 6 | $1,500 | |
Comment: | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 2 | $1,025 | |
Comment: Automatic Bid | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 6 | $1,000 | |
Comment: | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 2 | $510 | |
Comment: Automatic Bid | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 6 | $500 | |
Comment: | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 2 | $305 | |
Comment: Automatic Bid | ||||
2017/04/13 08:37 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 6 | $300 | |
Comment: | ||||
2017/04/13 08:36 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 2 | $115 | |
Comment: Automatic Bid | ||||
2017/04/13 08:36 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 6 | $110 | |
Comment: | ||||
2017/04/13 08:36 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 2 | $105 | |
Comment: Automatic Bid | ||||
2017/04/13 08:36 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 6 | $100 | |
Comment: | ||||
2017/04/13 08:36 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 2 | $55 | |
Comment: Automatic Bid | ||||
2017/04/13 08:36 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 6 | $50 | |
Comment: | ||||
2017/04/13 08:16 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 2 | $45 | |
Comment: Automatic Bid | ||||
2017/04/13 08:16 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 5 | $40 | |
Comment: | ||||
2017/04/13 08:09 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 2 | $35 | |
Comment: Automatic Bid | ||||
2017/04/13 08:09 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 4 | $30 | |
Comment: | ||||
2017/04/13 07:24 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 2 | $25 | |
Comment: Automatic Bid | ||||
2017/04/13 07:24 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 3 | $20 | |
Comment: | ||||
2017/04/13 05:46 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 2 | $15 | |
Comment: Automatic Bid | ||||
2017/04/13 02:06 AM (PDT) | 2017/04/23 10:39 AM (PDT) | Bidder 1 | $10 |
Chinese HOGWASH. useless domain.
The only thing useless was the above comment. GoDaddy makes more on this one auction than 90% of Namepros members in their domaining lifetime.
Why such interest in this domain? I did a search on 5111 but nothing significant came up.