Welcome to Behind The Keyword, I will be taking a look at the most popular keywords that sell, get listed and get developed. Whether it be on big marketplaces like Sedo and Afternic or specialty sites like BrandBucket.
Today we are looking at the keyword – Capital
Some Capital related statistics:
- 1,420,000,000 results for the keyword in Google using “Capital”
- “Capital” is the 199th most popular topic on the internet by domain count.(LeanDomainSearch)
Sales
The top sale is the keyword itself, Capital.com sold for $750,000 in 1999 in a private sale.
The domain is registered under privacy, registered in 1991 with 2 drops before that. So two registrants did not hold onto a free domain from the late eighties.
The domain just has a landing page that shows a logo of capital.com.
After the only six figure sale, there are 9 five figure sales. Tied for second place are two domains that sold in 2012. eCapital.com and ExpCapital.com. Both domain names sold for $30,000.
eCapital.com is a developed website that deals in factoring and providing businesses with working capital.
ExpCapital.com was registered in 2007, the domain is developed and deals with market making software.
Mike Mann owns GreatCapital.com and has it for sale at DomainMarket.com for a buy it now of $9,888.
New Gtlds
There is a .capital domain extension. Non premium domains look to be priced at Go Daddy at $69.99.
Donuts is the registry behind .Capital.
There have been 4 sales recorded by Namebio:
silicon.capital | 5,000 USD | 2016-07-10 | Rupii.com |
enhanced.capital | 2,000 USD | 2014-12-10 | Sedo |
crowdfunding.capital | 1,351 USD | 2015-04-23 | Sedo |
endeavour.capital | 1,200 USD | 2015-04-13 | Sedo |
The top 100 reported sales of all time
Domain | Price | Date | Venue |
---|---|---|---|
capital.com | 750,000 USD | 1999-01-01 | Private |
ecapital.com | 30,000 USD | 2012-09-07 | Sedo |
expcapital.com | 30,000 USD | 2012-06-30 | GoDaddy |
launchcapital.com | 24,500 USD | 2015-08-06 | Uniregistry |
harborcapital.com | 15,500 USD | 2008-02-27 | NameJet |
propertycapital.com | 15,000 USD | 2014-02-09 | Afternic |
sharkcapital.com | 14,000 USD | 2011-03-30 | Sedo |
bcapital.com | 10,000 USD | 2015-10-21 | Sedo |
oilcapital.com | 10,000 USD | 2015-04-16 | Uniregistry |
dailycapital.com | 10,000 USD | 2011-08-24 | WinnerNames |
pegasuscapital.com | 8,200 USD | 2008-01-28 | Afternic |
zzcapital.com | 8,000 USD | 2015-12-04 | Sedo |
ixcapital.com | 7,500 USD | 2016-02-09 | Sedo |
rbcapital.com | 7,500 USD | 2013-04-08 | Afternic |
preservationcapital.com | 7,500 USD | 2011-01-28 | Sedo |
columbuscapital.com | 6,500 USD | 2013-09-23 | Afternic |
accesscapital.com | 6,500 USD | 2011-06-04 | Sedo |
lawrencecapital.com | 6,499 USD | 2016-07-11 | Sedo |
suncapital.com | 6,300 USD | 2007-04-19 | SnapNames |
alternativecapital.com | 6,250 USD | 2015-12-15 | Sedo |
winthropcapital.com | 6,111 USD | 2016-04-20 | Sedo |
oncapital.com | 6,000 USD | 2005-02-21 | Afternic |
villagecapital.com | 5,500 USD | 2013-01-13 | Afternic |
roccapital.com | 5,500 USD | 2011-01-11 | Sedo |
privatecapital.com | 5,250 USD | 2005-09-13 | Afternic |
fastcapital.com | 5,100 USD | 2012-05-08 | Sedo |
indicapital.com | 5,000 USD | 2016-03-04 | Sedo |
vpcapital.com | 5,000 USD | 2012-06-21 | Sedo |
yukoncapital.com | 4,999 USD | 2013-10-27 | Afternic |
webcapital.com | 4,850 USD | 2014-07-12 | GoDaddy |
acecapital.com | 4,850 USD | 2012-07-04 | Afternic |
rangercapital.com | 4,500 USD | 2015-07-01 | Uniregistry |
southwestcapital.com | 4,500 USD | 2011-10-12 | Afternic |
volitioncapital.com | 4,290 USD | 2009-10-14 | Afternic |
scapital.com | 4,250 USD | 2016-05-10 | GoDaddy |
adventcapital.com | 4,188 USD | 2012-06-27 | Afternic |
grandmastercapital.com | 4,000 USD | 2014-03-02 | Afternic |
farwestcapital.com | 4,000 USD | 2012-11-07 | Sedo |
joycapital.com | 4,000 USD | 2011-06-29 | Sedo |
anzcapital.com | 4,000 USD | 2011-04-03 | Sedo |
loyalcapital.com | 4,000 USD | 2010-04-14 | Sedo |
parkercapital.com | 3,990 USD | 2012-02-15 | Sedo |
volitioncapital.com | 3,900 USD | 2009-10-07 | Afternic |
offshore-capital.com | 3,900 USD | 2009-03-24 | Sedo |
developmentcapital.com | 3,888 USD | 2013-08-12 | Afternic |
flycapital.com | 3,777 USD | 2013-09-09 | Afternic |
cvcapital.com | 3,750 USD | 2015-03-30 | Sedo |
flagshipcapital.com | 3,688 USD | 2007-06-05 | Private |
mutualcapital.com | 3,591 USD | 2016-10-19 | BuyDomains |
optimacapital.com | 3,500 USD | 2012-02-15 | Afternic |
orangecapital.com | 3,456 USD | 2015-01-15 | NameJet |
dukecapital.com | 3,377 USD | 2013-01-06 | Afternic |
bmcapital.com | 3,288 USD | 2013-06-03 | Afternic |
industrialcapital.com | 3,250 USD | 2007-07-31 | Afternic |
cinecapital.com | 3,237 USD | 2016-03-24 | Sedo |
corporatecapital.com | 3,216 USD | 2007-08-14 | Afternic |
rivercapital.com | 3,199 USD | 2014-06-07 | NameJet |
canadiancapital.com | 3,188 USD | 2011-10-05 | Afternic |
navcapital.com | 3,050 USD | 2012-04-18 | Afternic |
fireflycapital.com | 3,032 USD | 2014-01-12 | Afternic |
fleetcapital.com | 3,000 USD | 2016-06-07 | Uniregistry |
readycapital.com | 3,000 USD | 2015-10-30 | Sedo |
forexcapital.com | 3,000 USD | 2015-05-08 | Sedo |
solcapital.com | 3,000 USD | 2015-02-08 | Uniregistry |
ahcapital.com | 3,000 USD | 2013-10-16 | Private |
trustcapital.com | 3,000 USD | 2011-07-13 | Afternic |
offshore-capital.com | 3,000 USD | 2011-01-28 | Sedo |
eacapital.com | 3,000 USD | 2010-12-15 | Sedo |
aspirecapital.com | 3,000 USD | 2010-01-06 | Sedo |
eecapital.com | 3,000 USD | 2009-10-28 | Sedo |
basecapital.com | 2,967 USD | 2016-01-24 | NameJet |
stanfordcapital.com | 2,925 USD | 2012-10-31 | Afternic |
keycapital.com | 2,919 USD | 2012-10-31 | Private |
platinumcapital.com | 2,910 USD | 2015-01-10 | NameJet |
environmentalcapital.com | 2,888 USD | 2008-01-22 | Afternic |
hotelcapital.com | 2,888 USD | 2007-09-25 | Afternic |
starcapital.com | 2,877 USD | 2010-05-26 | NameJet |
diamondcapital.com | 2,801 USD | 2014-04-30 | NameJet |
kpcapital.com | 2,800 USD | 2007-10-09 | Afternic |
global-capital.com | 2,750 USD | 2011-04-29 | Sedo |
dzcapital.com | 2,688 USD | 2012-12-30 | Afternic |
aldencapital.com | 2,680 USD | 2010-04-14 | Sedo |
romancapital.com | 2,675 USD | 2012-06-20 | Sedo |
palisadescapital.com | 2,600 USD | 2011-02-17 | Sedo |
nxcapital.com | 2,595 USD | 2015-03-31 | Sedo |
emergentcapital.com | 2,588 USD | 2008-07-15 | Afternic |
accesscapital.com | 2,555 USD | 2007-03-27 | Private |
riocapital.com | 2,550 USD | 2013-12-15 | Afternic |
clarioncapital.com | 2,502 USD | 2015-12-02 | GoDaddy |
magellancapital.com | 2,500 USD | 2016-04-18 | Uniregistry |
fuelcapital.com | 2,500 USD | 2013-11-17 | Afternic |
jmcapital.com | 2,500 USD | 2013-03-13 | Sedo |
drakecapital.com | 2,500 USD | 2012-09-30 | Afternic |
plantationcapital.com | 2,500 USD | 2012-06-12 | Sedo |
accesstocapital.com | 2,500 USD | 2012-01-25 | Afternic |
savoycapital.com | 2,500 USD | 2011-09-21 | Sedo |
mycapital.net | 2,500 USD | 2010-12-29 | Sedo |
prismcapital.com | 2,500 USD | 2007-05-29 | Afternic |
dunecapital.com | 2,500 USD | 2004-10-18 | Afternic |
venncapital.com | 2,495 USD | 2015-04-03 | Sedo |
*Data courtesy of Namebio
I have covered a few keywords so far in this series, the first articles were written on Namepros and you can find info on the following:
Disclosure: The author own one Capital.com related domain, and may acquire more in the future.
All domain investing is highly speculative, you may never sell a domain you purchase. A mention here is not a recommendation or solicitation to purchase, do your own research and stick to a budget.
I own CapitalSecurity.com, registered since 1997. Steady traffic & high PPC. Capital security is associated with secure asset management.
Raymond thank you. Nice write up and great info.
I have xyzcapital.com and tokyocapital.com
Looking to sell and priced reasonably. whois..
Great info Ray.
Keep up these articles. 🙂
Nice article Raymond, congrat´s …
Next should be about CLUB keyword 😉
I am a ‘capital’ and ‘financial’ .com investor. I try to buy as cheaply as possible the most generic names in front of those words for which there would be multiple potential end users willing and able to pay full market value.
Nice. Can you point your spotlight on “finance”keyword. Lol , would love to hear your points.
IGWE Domain Holdings own RiteCapital (.)COM which is listed for sale on our marketplace; arguably one of the best and brandable “capital” keyword domain name.
Ben