Numerics
com | net | org | cc | |
3N | 1,550,000 (=) | 58,888 (=) | 15,666 (=) | 49,800 (=) |
4N | 151,000 (=) | 5,100 (=) | 999 (=) | 3,888 (=) |
5N | 4,866 (^) | 210 (^) | 59 (v) | 288 (=) |
6N | 108 (=) | 49 (=) | 50 (=) | 130 (=) |
Numerics w/o 04
com | net | org | cc | |
3N | 3,500,000 (=) | 148,888 (=) | 27,888 (^) | 125,699 (=) |
4N | 368,000 (=) | 13,999 (=) | 2,388 (v) | 14,888 (=) |
5N | 23,888 (=) | 1,499 (=) | 249 (=) | 2,177 (v) |
6N | 1,190 (v) | 104 (v) | 58 (=) | 645 (=) |
Initials, Letters, and Characters
com | net | org | cc | |
3I | 999,999 (=) | 27,388 (=) | 10,888 (=) | 17,666 (^) |
3L | 420,000 (=) | 15,988 (=) | 10,888 (=) | 3,566 (=) |
3C | 6,666 (=) | 258 (=) | 85 (=) | 199 (=) |
4I | 15,888 (^) | 2,187 (^) | 137 (=) | 730 (v) |
4L | 2,349 (v) | 100 (^) | 58 (^) | 218 (=) |
Currency: RMB
Prices: Highest BIN prices of day
Symbols: ^ increase, v decrease, = no change (or no sales?) over previous day
C=L+N. I =Initials
Source: Chaomi.cc
Courtesy of China Mobi
Related Content
Share this:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to print (Opens in new window)
- Click to email this to a friend (Opens in new window)