com | net | org | cc | |
3N | 1,758,888 (=) | 58,888 (=) | 11,888 (=) | 47,000 (^) |
4N | 128,888 (=) | 5,425 (=) | 999 (=) | 2,880 (=) |
5N | 4,636 (v) | 180 (^) | 50 (=) | 288 (=) |
6N | 100 (^) | 49 (v) | 55 (=) | 130 (=) |
Numerics w/o 04
com | net | org | cc | |
3N | 3,500,000 (=) | 148,888 (=) | 27,888 (=) | 125,699 (^) |
4N | 368,000 (=) | 13,999 (=) | 2,466 (^) | 14,888 (^) |
5N | 23,888 (=) | 1,500 (^) | 258 (^) | 2,368 (v) |
6N | 1,188 (^) | 102 (^) | 58 (=) | 788 (=) |
Initials, Letters, and Characters
com | net | org | cc | |
3I | 999,999 (=) | 29,888 (=) | 10,888 (=) | 16,888 (=) |
3L | 388,888 (=) | 15,988 (=) | 10,888 (=) | 3,566 (v) |
3C | 6,888 (=) | 258 (^) | 69 (^) | 199 (^) |
4I | 14,850 (^) | 1,999 (^) | 136 (^) | 569 (v) |
4L | 2,388 (=) | 95 (^) | 58 (=) | 190 (v) |
Currency: RMB
Prices: Highest BIN prices of day
Symbols: ^ increase, v decrease, = no change (or no sales?) over previous day
C=L+N. I =Initials
Source: Chaomi.cc
Courtesy of China Mobi
Related Content
Share this:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to print (Opens in new window)
- Click to email this to a friend (Opens in new window)