Numerics
com | net | org | cc | |
3N | 1,758,888 (=) | 58,888 (=) | 11,888 (=) | 45,000 (^) |
4N | 128,888 (=) | 5,425 (=) | 999 (^) | 2,880 (=) |
5N | 4,688 (=) | 176 (=) | 50 (=) | 288 (v) |
6N | 99 (=) | 52 (=) | 55 (=) | 130 (=) |
Numerics w/o 04
com | net | org | cc | |
3N | 3,500,000 (=) | 148,888 (=) | 27,888 (=) | 125,679 (^) |
4N | 368,000 (=) | 13,999 (=) | 2,400 (v) | 12,999 (v) |
5N | 23,888 (=) | 1,350 (^) | 248 (v) | 2,370 (v) |
6N | 1,050 (^) | 99 (=) | 58 (=) | 788 (=) |
Initials, Letters, and Characters
com | net | org | cc | |
3I | 999,999 (=) | 29,888 (^) | 10,888 (=) | 16,888 (v) |
3L | 388,888 (=) | 15,988 (=) | 10,888 (=) | 3,588 (=) |
3C | 6,888 (=) | 255 (v) | 51 (=) | 188 (=) |
4I | 13,999 (^) | 1,788 (^) | 134 (=) | 588 (v) |
4L | 2,388 (^) | 92 (v) | 58 (=) | 200 (=) |
Currency: RMB
Prices: Highest BIN prices of day
Symbols: ^ increase, v decrease, = no change (or no sales?) over previous day
C=L+N. I =Initials
Source: Chaomi.cc
Courtesy of China Mobi
Related Content
Share this:
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to print (Opens in new window)
- Click to email this to a friend (Opens in new window)