• Home
  • About
  • Privacy Policy/Disclosures
  • Advertise
  • Contact

TLD Investors

Domain Investing Stats and Tips

The Daily Number 10/1/15

October 1, 2015 by Raymond Hackney

The Daily Number 10-1-15

A new daily post we are starting is going to be “The Daily Number” a recap of the day in numerical names and a look ahead to the following day. Numerical names are expanding beyond interest in 2,3,4 and 5N.com, the pickup in 6n.com and even 7n.com has many searching for names all day. 5N.net has picked up a little bit as well.

Names that closed on 10/1 (They have not been paid for yet)

88790.com 2,024 USD Public Auction that met reserve
885578.com    898 USD
422777.com    700 USD
556695.com    690 USD
877727.com    690 USD
56688.net    561 USD
896188.com    531 USD
7608888.com    503 USD
45930.com    454 USD
9759999.com    385 USD
34908.com    360 USD
29754.com    307 USD
91174.com    292 USD
25014.com    284 USD
47026.com    242 USD
778807.com    196 USD

You see that 7n.com and 5n.net were in the mix on 10/1.

Coming up tomorrow

On DropCatch there is a 9N.com at $64 so far, 888828888.com

127 names on Go Daddy

031362.com $12 * $12  0
035933.com $12 * $12  0
047757.com $12 * $12  0
0517988.com $12 * $12  0
0707.me $12 * $12  1
0765.co $12 * $12  0
080108.com $12 * $12  0
08525888.com $12 * $12  0
102172.com $12 * $12  0
105167.com $12 * $12  0
109440.com $12 * $12  0
1180118.com $12 * $12  0
1230055.com $12 * $12  0
12369.info $99 * $99  0
124540.com $12 * $12  0
139342.com $12 * $12  0
140791.com $12 * $12  0
144609.com $12 * $12  0
15111885637.com $12 * $12  0
161765.com $12 * $12  1
195960.com $40 * $40  0
19830618.com $12 * $12  0
209535.com $12 * $12  0
220346.com $12 * $12  0
220429.com $12 * $12  0
220716.com $12 * $12  0
241629.com $12 * $12  0
243339.com $12 * $12  0
255865.com $12 * $12  1
257275.com $22 * $12  3
261559.com $12 * $12  1
301972.com $12 * $12  0
307868.com $12 * $12  0
31284.com $588 * $588  0
313380.com $99 * $99  0
323725.com $12 * $12  1
33449.net $12 * $12  0
338472.com $12 * $12  0
353380.com $99 * $99  0
3752020.com $12 * $12  0
378479.com $12 * $12  0
385895.com $12 * $12  1
395498.com $12 * $12  0
39564.com $449 * $449  0
398046.com $12 * $12  0
4008081855.com $12 * $12  0
4164888400.com $12 * $12  0
416737.com $12 * $12  0
417896.com $12 * $12  0
418715.com $12 * $12  0
421543.com $12 * $12  0
432499.com $12 * $12  0
436316.com $12 * $12  0
438562.com $12 * $12  0
439633.com $12 * $12  0
442918.com $12 * $12  0
452843.com $12 * $12  0
457319.com $12 * $12  0
459329.com $12 * $12  0
461358.com $12 * $12  0
464781.com $12 * $12  0
466396.com $12 * $12  0
472510.com $12 * $12  0
474251.com $12 * $12  0
481435.com $12 * $12  0
489724.com $12 * $12  0
500770.com $12 * $12  0
512974.com $12 * $12  0
515859.com $12 * $12  1
5182013.com $12 * $12  0
520548.com $12 * $12  0
52175.info $99 * $99  0
532746.com $12 * $12  0
543796.com $12 * $12  0
573557.com $17 * $12  2
5919.cc $1,000 * $1,000  1
592666.net $12 * $12  0
593914.com $12 * $12  0
616422.com $12 * $12  0
633438.com $12 * $12  0
643857.com $12 * $12  0
651724.com $12 * $12  0
679994.com $12 * $12  0
700363.com $12 * $12  0
703167.com $12 * $12  0
703272.com $12 * $12  0
70435.com $449 * $449  0
70458.com $449 * $449  0
708637.com $12 * $12  0
724012.com $12 * $12  0
724531.com $12 * $12  0
740801.com $12 * $12  0
745126.com $12 * $12  0
749958.com $12 * $12  0
751389.com $12 * $12  1
762324.com $12 * $12  0
770480.com $12 * $12  0
770653.com $12 * $12  0
77177177.com $12 * $12  0
7758.biz $12 * $12  1
777292.com $59 * $59  0
7824222.com $12 * $12  0
807714.com $12 * $12  0
809127.com $12 * $12  0
8165555.com $99 * $99  0
818567.com $27 * $12  4
853801.com $12 * $12  0
868684.com $12 * $12  1
872347.com $12 * $12  0
875580.com $12 * $12  0
8776773.com $12 * $12  0
878043.com $12 * $12  0
8889998.cc $12 * $12  0
891815.com $12 * $12  1
893448.com $12 * $12  0
905191.com $12 * $12  0
906110.com $12 * $12  0
908911.com $12 * $12  0
911814.com $12 * $12  0
920228.com $12 * $12  0
924551.com $12 * $12  0
929123.com $116 * $12  10
931537.com $12 * $12  1
9333.co $12 * $12  0
935785.com $17 * $12  2
94678.net $12 * $12  0
973974.com $12 * $12  0

NameJet

58839.com
881000.com
619966.com
299181.com
505877.com
855377.com
2155.co
215521.com
8099.org
92577777.com
639188.com

Namepros Auctions

802799.com, 8 start double 9 ending.

332133 – Five 6N .COM Domain Names

#5 6N.coms individual auctions, 583990.com

768816.com 6N.coms for everyone

989700.com

Disclaimer: Nothing written here should be taken as a recommendation to invest in numeric domains of any kind, domain investing is a speculative business and you should do a lot of research.

Related Content

Share this:

  • Click to share on Facebook (Opens in new window)
  • Click to share on Twitter (Opens in new window)
  • Click to share on Pinterest (Opens in new window)
  • Click to share on Reddit (Opens in new window)
  • Click to share on LinkedIn (Opens in new window)
  • Click to print (Opens in new window)
  • Click to email this to a friend (Opens in new window)

Filed Under: Numerical Domains, The Daily Number

About Raymond Hackney

Raymond Hackney has been involved with domain names since 1997. One of the most prolific writers in the domain industry and founder of TLDinvestors.com and 3Character.com

Comments

  1. Pinyin says

    October 2, 2015 at 4:24 am

    I like this very much.

Recent Posts

  • One year later 7910.com closes significantly lower
  • What’s one insight that has led you to become a better domainer?
  • MontyPython.net expires closes at $43,500

Recent Comments

  • Jose on What’s one insight that has led you to become a better domainer?
  • VC on What’s one insight that has led you to become a better domainer?
  • Zilla on What’s one insight that has led you to become a better domainer?

Categories

Monthly Archives

domain name news

© 2021 TLD Investors · All Rights Reserved

loading Cancel
Post was not sent - check your email addresses!
Email check failed, please try again
Sorry, your blog cannot share posts by email.