There was one heck of a back and forth auction battle for HomeSquare.com on Sunday. There were 287 bids for the 14 year old domain name, usually that many bids results in more than 8 bidders like what happened on this auction.
The auction closed at $81,000.
Bidder 8 won and their bidding feels like an end user, they certainly wanted the name. Here is the bidding:
Bid Date | Bid Expires | Bidder | Bid Amount |
2015/08/23 12:55 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $81,000 | |
Comment: Automatic Bid | ||||
2015/08/23 12:50 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $80,000 | |
Comment: | ||||
2015/08/23 12:54 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $80,000 | |
Comment: | ||||
2015/08/23 12:53 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $78,000 | |
Comment: Automatic Bid | ||||
2015/08/23 12:53 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $77,000 | |
Comment: | ||||
2015/08/23 12:52 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $76,000 | |
Comment: Automatic Bid | ||||
2015/08/23 12:52 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $75,000 | |
Comment: | ||||
2015/08/23 12:38 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $70,000 | |
Comment: | ||||
2015/08/23 12:52 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $66,000 | |
Comment: Automatic Bid | ||||
2015/08/23 12:52 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $65,000 | |
Comment: | ||||
2015/08/23 12:48 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $61,000 | |
Comment: Automatic Bid | ||||
2015/08/23 12:48 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $60,000 | |
Comment: | ||||
2015/08/23 12:47 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $59,000 | |
Comment: Automatic Bid | ||||
2015/08/23 12:47 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $58,000 | |
Comment: | ||||
2015/08/23 12:46 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $56,555 | |
Comment: Automatic Bid | ||||
2015/08/23 12:46 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $55,555 | |
Comment: | ||||
2015/08/23 12:41 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $53,000 | |
Comment: Automatic Bid | ||||
2015/08/23 12:41 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $52,000 | |
Comment: | ||||
2015/08/23 12:38 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $51,000 | |
Comment: Automatic Bid | ||||
2015/08/23 12:35 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $50,000 | |
Comment: | ||||
2015/08/23 12:35 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $42,500 | |
Comment: Automatic Bid | ||||
2015/08/23 12:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $42,000 | |
Comment: | ||||
2015/08/23 12:35 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $41,500 | |
Comment: Automatic Bid | ||||
2015/08/23 12:35 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $41,000 | |
Comment: | ||||
2015/08/23 12:35 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $40,500 | |
Comment: Automatic Bid | ||||
2015/08/23 12:35 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $40,000 | |
Comment: | ||||
2015/08/23 12:35 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $38,500 | |
Comment: Automatic Bid | ||||
2015/08/23 12:35 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $38,000 | |
Comment: | ||||
2015/08/23 12:35 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $37,500 | |
Comment: Automatic Bid | ||||
2015/08/23 12:35 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $37,000 | |
Comment: | ||||
2015/08/23 12:35 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $36,500 | |
Comment: Automatic Bid | ||||
2015/08/23 12:35 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $36,000 | |
Comment: | ||||
2015/08/23 12:35 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $34,833 | |
Comment: Automatic Bid | ||||
2015/08/23 12:35 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $34,333 | |
Comment: | ||||
2015/08/23 12:34 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $33,833 | |
Comment: Automatic Bid | ||||
2015/08/23 12:34 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $33,333 | |
Comment: | ||||
2015/08/23 12:34 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $32,001 | |
Comment: Automatic Bid | ||||
2015/08/23 12:34 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $31,501 | |
Comment: | ||||
2015/08/23 12:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $31,001 | |
Comment: Automatic Bid | ||||
2015/08/23 12:29 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $30,501 | |
Comment: | ||||
2015/08/23 12:29 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $30,500 | |
Comment: Automatic Bid | ||||
2015/08/23 12:22 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $30,000 | |
Comment: | ||||
2015/08/23 12:28 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $29,777 | |
Comment: | ||||
2015/08/23 12:28 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $29,277 | |
Comment: Automatic Bid | ||||
2015/08/23 12:28 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $28,777 | |
Comment: | ||||
2015/08/23 12:28 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $28,277 | |
Comment: Automatic Bid | ||||
2015/08/23 12:28 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $27,777 | |
Comment: | ||||
2015/08/23 12:28 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $27,277 | |
Comment: Automatic Bid | ||||
2015/08/23 12:28 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $26,777 | |
Comment: | ||||
2015/08/23 12:27 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $26,222 | |
Comment: Automatic Bid | ||||
2015/08/23 12:27 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $25,722 | |
Comment: | ||||
2015/08/23 12:27 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $22,472 | |
Comment: Automatic Bid | ||||
2015/08/23 12:27 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $22,222 | |
Comment: | ||||
2015/08/23 12:27 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $20,501 | |
Comment: Automatic Bid | ||||
2015/08/23 12:27 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $20,251 | |
Comment: | ||||
2015/08/23 11:26 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $20,000 | |
Comment: | ||||
2015/08/23 09:04 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $19,999 | |
Comment: | ||||
2015/08/23 09:04 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $19,789 | |
Comment: | ||||
2015/08/23 09:04 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $19,501 | |
Comment: | ||||
2015/08/23 09:04 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $19,251 | |
Comment: | ||||
2015/08/23 11:25 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $19,250 | |
Comment: Automatic Bid | ||||
2015/08/23 09:04 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $19,001 | |
Comment: | ||||
2015/08/23 11:25 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $19,000 | |
Comment: | ||||
2015/08/23 09:04 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $18,751 | |
Comment: | ||||
2015/08/23 09:04 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $18,501 | |
Comment: | ||||
2015/08/23 09:04 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $18,251 | |
Comment: | ||||
2015/08/23 09:04 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $18,250 | |
Comment: Automatic Bid | ||||
2015/08/23 08:21 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 9 | $18,000 | |
Comment: | ||||
2015/08/23 07:55 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $17,777 | |
Comment: | ||||
2015/08/23 08:21 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $17,750 | |
Comment: Automatic Bid | ||||
2015/08/23 08:21 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 9 | $17,500 | |
Comment: | ||||
2015/08/23 07:55 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $17,401 | |
Comment: | ||||
2015/08/23 08:20 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $17,250 | |
Comment: Automatic Bid | ||||
2015/08/23 07:55 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $17,001 | |
Comment: | ||||
2015/08/23 08:20 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 9 | $17,000 | |
Comment: | ||||
2015/08/23 07:55 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $16,751 | |
Comment: | ||||
2015/08/23 08:19 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $16,750 | |
Comment: Automatic Bid | ||||
2015/08/23 07:55 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $16,501 | |
Comment: | ||||
2015/08/23 08:19 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 9 | $16,500 | |
Comment: | ||||
2015/08/23 07:54 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $16,251 | |
Comment: | ||||
2015/08/23 08:19 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $16,250 | |
Comment: Automatic Bid | ||||
2015/08/23 07:54 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $16,001 | |
Comment: | ||||
2015/08/23 08:19 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 9 | $16,000 | |
Comment: | ||||
2015/08/23 08:18 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $15,750 | |
Comment: Automatic Bid | ||||
2015/08/23 07:54 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $15,501 | |
Comment: | ||||
2015/08/23 08:18 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 9 | $15,500 | |
Comment: | ||||
2015/08/23 07:54 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $15,251 | |
Comment: | ||||
2015/08/23 07:54 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $15,250 | |
Comment: Automatic Bid | ||||
2015/08/23 07:24 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 9 | $15,000 | |
Comment: | ||||
2015/08/20 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $14,777 | |
Comment: | ||||
2015/08/23 07:20 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $14,750 | |
Comment: Automatic Bid | ||||
2015/08/23 07:20 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 9 | $14,500 | |
Comment: | ||||
2015/08/20 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $14,333 | |
Comment: | ||||
2015/08/23 04:39 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $14,250 | |
Comment: Automatic Bid | ||||
2015/08/20 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $14,141 | |
Comment: | ||||
2015/08/23 04:39 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $14,000 | |
Comment: | ||||
2015/08/20 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $13,777 | |
Comment: | ||||
2015/08/23 04:39 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $13,750 | |
Comment: Automatic Bid | ||||
2015/08/20 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $13,555 | |
Comment: | ||||
2015/08/23 04:39 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $13,500 | |
Comment: | ||||
2015/08/20 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $13,333 | |
Comment: | ||||
2015/08/23 04:39 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $13,250 | |
Comment: Automatic Bid | ||||
2015/08/20 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $13,111 | |
Comment: | ||||
2015/08/23 04:39 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $13,000 | |
Comment: | ||||
2015/08/20 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $12,777 | |
Comment: | ||||
2015/08/23 04:38 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $12,750 | |
Comment: Automatic Bid | ||||
2015/08/20 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $12,583 | |
Comment: | ||||
2015/08/23 04:38 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $12,500 | |
Comment: | ||||
2015/08/20 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $12,333 | |
Comment: | ||||
2015/08/23 04:38 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $12,250 | |
Comment: Automatic Bid | ||||
2015/08/20 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $12,111 | |
Comment: | ||||
2015/08/23 04:38 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $12,000 | |
Comment: | ||||
2015/08/20 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $11,777 | |
Comment: | ||||
2015/08/23 04:37 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $11,750 | |
Comment: Automatic Bid | ||||
2015/08/20 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $11,511 | |
Comment: | ||||
2015/08/23 04:37 AM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 8 | $11,500 | |
Comment: | ||||
2015/08/20 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $11,251 | |
Comment: | ||||
2015/08/20 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $11,250 | |
Comment: Automatic Bid | ||||
2015/08/20 06:43 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $11,000 | |
Comment: | ||||
2015/08/20 11:29 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $10,833 | |
Comment: | ||||
2015/08/20 06:43 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $10,583 | |
Comment: Automatic Bid | ||||
2015/08/19 11:33 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $10,333 | |
Comment: | ||||
2015/08/19 11:33 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $10,250 | |
Comment: Automatic Bid | ||||
2015/08/19 10:19 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $10,000 | |
Comment: | ||||
2015/08/19 11:33 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $9,933 | |
Comment: | ||||
2015/08/19 11:33 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $9,833 | |
Comment: Automatic Bid | ||||
2015/08/19 11:33 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $9,733 | |
Comment: | ||||
2015/08/19 11:33 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $9,633 | |
Comment: Automatic Bid | ||||
2015/08/19 11:33 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $9,533 | |
Comment: | ||||
2015/08/19 11:33 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $9,433 | |
Comment: Automatic Bid | ||||
2015/08/19 11:33 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $9,333 | |
Comment: | ||||
2015/08/19 11:33 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $9,233 | |
Comment: Automatic Bid | ||||
2015/08/19 11:33 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $9,133 | |
Comment: | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $9,033 | |
Comment: Automatic Bid | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $8,933 | |
Comment: | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $8,833 | |
Comment: Automatic Bid | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $8,733 | |
Comment: | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $8,633 | |
Comment: Automatic Bid | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $8,533 | |
Comment: | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $8,433 | |
Comment: Automatic Bid | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $8,333 | |
Comment: | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $8,233 | |
Comment: Automatic Bid | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $8,133 | |
Comment: | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $8,033 | |
Comment: Automatic Bid | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $7,933 | |
Comment: | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $7,833 | |
Comment: Automatic Bid | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $7,733 | |
Comment: | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $7,633 | |
Comment: Automatic Bid | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $7,533 | |
Comment: | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $7,433 | |
Comment: Automatic Bid | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $7,333 | |
Comment: | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $7,233 | |
Comment: Automatic Bid | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $7,133 | |
Comment: | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $7,033 | |
Comment: Automatic Bid | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $6,933 | |
Comment: | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $6,833 | |
Comment: Automatic Bid | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $6,733 | |
Comment: | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $6,633 | |
Comment: Automatic Bid | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $6,533 | |
Comment: | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $6,433 | |
Comment: Automatic Bid | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $6,333 | |
Comment: | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $6,233 | |
Comment: Automatic Bid | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $6,133 | |
Comment: | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $6,033 | |
Comment: Automatic Bid | ||||
2015/08/19 11:32 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $5,933 | |
Comment: | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $5,833 | |
Comment: Automatic Bid | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $5,733 | |
Comment: | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $5,633 | |
Comment: Automatic Bid | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $5,533 | |
Comment: | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $5,433 | |
Comment: Automatic Bid | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $5,333 | |
Comment: | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $5,227 | |
Comment: Automatic Bid | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $5,127 | |
Comment: | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $5,027 | |
Comment: Automatic Bid | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $4,977 | |
Comment: | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $4,927 | |
Comment: Automatic Bid | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $4,877 | |
Comment: | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $4,827 | |
Comment: Automatic Bid | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $4,777 | |
Comment: | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $4,727 | |
Comment: Automatic Bid | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $4,677 | |
Comment: | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $4,627 | |
Comment: Automatic Bid | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $4,577 | |
Comment: | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $4,527 | |
Comment: Automatic Bid | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $4,477 | |
Comment: | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $4,427 | |
Comment: Automatic Bid | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $4,377 | |
Comment: | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $4,327 | |
Comment: Automatic Bid | ||||
2015/08/19 11:31 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $4,277 | |
Comment: | ||||
2015/08/19 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $4,227 | |
Comment: Automatic Bid | ||||
2015/08/19 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $4,177 | |
Comment: | ||||
2015/08/19 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $4,127 | |
Comment: Automatic Bid | ||||
2015/08/19 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $4,077 | |
Comment: | ||||
2015/08/19 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $4,027 | |
Comment: Automatic Bid | ||||
2015/08/19 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $3,977 | |
Comment: | ||||
2015/08/19 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $3,927 | |
Comment: Automatic Bid | ||||
2015/08/19 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $3,877 | |
Comment: | ||||
2015/08/19 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $3,827 | |
Comment: Automatic Bid | ||||
2015/08/19 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $3,777 | |
Comment: | ||||
2015/08/19 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $3,727 | |
Comment: Automatic Bid | ||||
2015/08/19 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $3,677 | |
Comment: | ||||
2015/08/19 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $3,627 | |
Comment: Automatic Bid | ||||
2015/08/19 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $3,577 | |
Comment: | ||||
2015/08/19 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $3,527 | |
Comment: Automatic Bid | ||||
2015/08/19 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $3,477 | |
Comment: | ||||
2015/08/19 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 1 | $3,427 | |
Comment: Automatic Bid | ||||
2015/08/19 11:30 PM (PDT) | 2015/08/23 01:01 PM (PDT) | Bidder 7 | $3,377 | |
Comment: | ||||
