Market Recap 8-24-15
Well it was a crazy day on Wall St with the market all over the place and the down finishing down 3.5%. I guess the S&P puts I bought two weeks ago were a better play than any domain I was going to buy.
In the domain space Go Daddy (GDDY) managed to finish up after hitting a new low of $21.04 the stock traded as high as $26.51 before closing up .30 at $25.40.
Rightside (NAME) also had a rebound from $6.28 to close at $7.
Minds + Machines Group… | MMX | 8.00 | -0.12 (-1.54%) | |||||||
Marchex, Inc. | MCHX | 3.74 | -0.22 (-5.56%) | |||||||
Web.com Group Inc | WWWW | 21.38 | -0.56 (-2.55%) | |||||||
Rightside Group Ltd | NAME | 7.00 | +0.10 (1.45%) | |||||||
Centralnic Group PLC | CNIC | 55.00 | -9.50 (-14.73%) | |||||||
Google Inc | GOOG | 591.00 | -21.48 (-3.51%) | |||||||
Tucows Inc. (USA) | TCX | 24.50 | -0.51 (-2.04%) | |||||||
Verisign, Inc. | VRSN | 66.23 | -1.58 (-2.33%) | |||||||
Neustar Inc | NSR | 25.84 | -1.65 (-6.00%) | |||||||
United Internet AG | UTDI | 40.99* | -1.06 (-2.53%) | |||||||
Endurance Intl. Group… | EIGI | 14.85 | -0.33 (-2.17%) | |||||||
Godaddy Inc | GDDY | 25.40 | +0.29 (1.15%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.