Market Recap 5-4-15
Neustar (NSR) continues its upward momentum, the stock was up 3.5% on Monday to close at $31.15.
Endurance Intl (EiGi) was up 4.3% to start out the week, last week a research report by Gotham City Research said the stock could be worth 0.
Web.com (WWWW) was up another 2% after closing up close to 15% on Friday.
Minds + Machines Group… | MMX | 8.50 | ||||||||
Marchex, Inc. | MCHX | 4.27 | 0.00 (0.00%) | |||||||
Web.com Group Inc | WWWW | 21.49 | +0.43 (2.04%) | |||||||
Rightside Group Ltd | NAME | 8.74 | +0.01 (0.11%) | |||||||
Centralnic Group PLC | CNIC | 33.70 | ||||||||
Google Inc | GOOG | 540.78 | +2.88 (0.54%) | |||||||
Tucows Inc. (USA) | TCX | 18.33 | +0.31 (1.72%) | |||||||
Verisign, Inc. | VRSN | 64.42 | +0.27 (0.42%) | |||||||
Neustar Inc | NSR | 31.15 | +1.05 (3.49%) | |||||||
United Internet AG | UTDI | 40.35* | +0.18 (0.45%) | |||||||
Endurance Intl. Group… | EIGI | 20.01 | +0.83 (4.33%) | |||||||
Godaddy Inc | GDDY | 25.98 | +0.02 (0.08%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.