Market Recap 5-21-15
Tucows (TCX) was up again and made another new high at $24.55, stock looks like it is in play, I have heard no rumors of acquisition but the volume is strong and the stock has moved up substantially over the last month.
Rightside (NAME) traded as low as $7.42 before closing up .03.
Go Daddy (GDDY) was down almost 3% at $25.60
| Minds + Machines Group… | MMX | 10.50 | +0.12 (1.20%) | |||||||
| Marchex, Inc. | MCHX | 4.99 | +0.04 (0.81%) | |||||||
| Web.com Group Inc | WWWW | 23.57 | +0.23 (0.99%) | |||||||
| Rightside Group Ltd | NAME | 8.05 | +0.03 (0.37%) | |||||||
| Centralnic Group PLC | CNIC | 35.20 | +0.70 (2.03%) | |||||||
| Google Inc | GOOG | 542.51 | +3.24 (0.60%) | |||||||
| Tucows Inc. (USA) | TCX | 24.35 | +0.76 (3.22%) | |||||||
| Verisign, Inc. | VRSN | 64.51 | +0.27 (0.42%) | |||||||
| Neustar Inc | NSR | 27.13 | -0.31 (-1.13%) | |||||||
| United Internet AG | UTDI | 43.64* | 0.00 (0.00%) | |||||||
| Endurance Intl. Group… | EIGI | 21.06 | -0.35 (-1.63%) | |||||||
| Godaddy Inc | GDDY | 25.60 | -0.78 (-2.96%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.





Leave a Reply