Market Recap 5-20-15
Tucows (TCX) had another big day today up over 9%, the stock was up big on Monday and took a breather on Tuesday. Shares traded as high as $23.80.
Rightside (NAME) was down 4.5% and closed at $8.02, the shares dipped below $8 intraday.
Minds + Machines Group… | MMX | 10.50 | +0.12 (1.20%) | |||||||
Marchex, Inc. | MCHX | 4.95 | +0.04 (0.81%) | |||||||
Web.com Group Inc | WWWW | 23.34 | -0.17 (-0.72%) | |||||||
Rightside Group Ltd | NAME | 8.02 | -0.38 (-4.52%) | |||||||
Centralnic Group PLC | CNIC | 35.20 | +0.70 (2.03%) | |||||||
Google Inc | GOOG | 539.27 | +1.91 (0.36%) | |||||||
Tucows Inc. (USA) | TCX | 23.59 | +2.02 (9.36%) | |||||||
Verisign, Inc. | VRSN | 64.24 | -0.07 (-0.11%) | |||||||
Neustar Inc | NSR | 27.44 | -0.33 (-1.19%) | |||||||
United Internet AG | UTDI | 44.08* | -0.49 (-1.11%) | |||||||
Endurance Intl. Group… | EIGI | 21.41 | -0.20 (-0.93%) | |||||||
Godaddy Inc | GDDY | 26.38 | +0.44 (1.70%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.