Market Recap 5-1-15
Strong day across the board, the big winner was Web.com (WWWW) up 14.6%. Motley Fool reported:
What: Shares of Web.com (NASDAQ: WWWW ) surged on Friday after the company reported first-quarter earnings that beat analyst expectations. Up as much as 24% soon after the market opened on Friday, the stock had settled down a bit by noon, up about 16% at that time.
So what: Web.com reported revenue of $137.69 million for the quarter, down 2.5% year-over-year, but $2 million better than what analysts were expecting. While the total number of subscribers to the company’s services rose slightly during the quarter, the average revenue per user declined sequentially by about 2.3%.
Rightside (NAME) bounced back up 7.25% after being down close to 10% Thursday, they report earnings next week. Tucows (TCX) was up 1.8% and Go Daddy (GDDY) was up 3.5%
Minds + Machines Group… | MMX | 8.50 | -0.12 (-1.45%) | |||||||
Marchex, Inc. | MCHX | 4.27 | +0.02 (0.47%) | |||||||
Web.com Group Inc | WWWW | 21.06 | +2.69 (14.64%) | |||||||
Rightside Group Ltd | NAME | 8.73 | +0.59 (7.25%) | |||||||
Centralnic Group PLC | CNIC | 33.70 | +0.20 (0.60%) | |||||||
Google Inc | GOOG | 537.90 | +0.56 (0.10%) | |||||||
Tucows Inc. (USA) | TCX | 18.02 | +0.32 (1.81%) | |||||||
Verisign, Inc. | VRSN | 64.15 | +0.64 (1.01%) | |||||||
Neustar Inc | NSR | 30.10 | +0.10 (0.33%) | |||||||
United Internet AG | UTDI | 40.17* | -0.02 (-0.05%) | |||||||
Endurance Intl. Group… | EIGI | 19.18 | +0.84 (4.58%) | |||||||
Godaddy Inc | GDDY | 25.96 | +0.89 (3.55%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.