Market Recap 4-30-15
Rightside (NAME) was down close to 10% today, the stock traded only a little over 100,000 shares and traded as low as $8.03.
Neustar (NSR) the stock saw $30 for the first time in awhile, the stock was up 4.5% or $1.31.
| Minds + Machines Group… | MMX | 8.50 | -0.25 (-2.86%) | |||||||
| Marchex, Inc. | MCHX | 4.25 | -0.23 (-5.13%) | |||||||
| Web.com Group Inc | WWWW | 18.37 | -0.44 (-2.34%) | |||||||
| Rightside Group Ltd | NAME | 8.14 | -0.85 (-9.45%) | |||||||
| Centralnic Group PLC | CNIC | 33.70 | +0.20 (0.60%) | |||||||
| Google Inc | GOOG | 537.34 | -11.74 (-2.14%) | |||||||
| Tucows Inc. (USA) | TCX | 17.70 | +0.03 (0.17%) | |||||||
| Verisign, Inc. | VRSN | 63.51 | -0.63 (-0.98%) | |||||||
| Neustar Inc | NSR | 30.00 | +1.31 (4.57%) | |||||||
| United Internet AG | UTDI | 40.17* | -0.02 (-0.05%) | |||||||
| Endurance Intl. Group… | EIGI | 18.34 | +0.01 (0.05%) | |||||||
| Godaddy Inc | GDDY | 25.07 | +0.19 (0.76%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.





Leave a Reply