Market Recap 4-22-15
Marchex (MCHX) and Go Daddy (GDDY) made news today and Marchex popped up 11.6% to close at $4.50, Marchex is now out of the domain business selling their portfolio to Go Daddy for $28.1 million with additional earn out considerations. Go Daddy was unchanged on the acquisition.
Neustar (NSR) was up 2.3% and closed at $28.
| Minds + Machines Group… | MMX | 8.25 | +0.12 (1.54%) | |||||||
| Marchex, Inc. | MCHX | 4.50 | +0.47 (11.66%) | |||||||
| Web.com Group Inc | WWWW | 19.35 | +0.41 (2.16%) | |||||||
| Rightside Group Ltd | NAME | 9.57 | -0.16 (-1.64%) | |||||||
| Centralnic Group PLC | CNIC | 31.15 | +1.40 (4.71%) | |||||||
| Google Inc | GOOG | 539.36 | +5.40 (1.01%) | |||||||
| Tucows Inc. (USA) | TCX | 17.99 | -0.06 (-0.33%) | |||||||
| Verisign, Inc. | VRSN | 67.23 | +0.17 (0.25%) | |||||||
| Neustar Inc | NSR | 28.00 | +0.64 (2.34%) | |||||||
| United Internet AG | UTDI | 42.40* | +0.07 (0.17%) | |||||||
| Endurance Intl. Group… | EIGI | 22.36 | -0.29 (-1.28%) | |||||||
| Godaddy Inc | GDDY | 24.77 | -0.01 (-0.04%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.





Leave a Reply