Market Recap 4-21-15
Rightside (NAME) was up 2.3% today, stock traded over 78,000 shares.
Go Daddy (GDDY) and Web.com (WWWW) were both down on the day, Go Daddy was off 1.4% and Web.com was off close to 2%.
Verisign (VRSN) traded and closed back over $67, the stock was up .57 on the day and closed at $67.06.
Minds + Machines Group… | MMX | 8.12 | +0.02 (0.31%) | |||||||
Marchex, Inc. | MCHX | 4.03 | +0.04 (1.00%) | |||||||
Web.com Group Inc | WWWW | 18.94 | -0.38 (-1.97%) | |||||||
Rightside Group Ltd | NAME | 9.73 | +0.22 (2.31%) | |||||||
Centralnic Group PLC | CNIC | 31.15 | +1.40 (4.71%) | |||||||
Google Inc | GOOG | 533.97 | -1.41 (-0.26%) | |||||||
Tucows Inc. (USA) | TCX | 18.05 | +0.22 (1.23%) | |||||||
Verisign, Inc. | VRSN | 67.06 | +0.57 (0.86%) | |||||||
Neustar Inc | NSR | 27.36 | +0.26 (0.96%) | |||||||
United Internet AG | UTDI | 42.33* | +0.41 (0.98%) | |||||||
Endurance Intl. Group… | EIGI | 22.65 | +0.05 (0.22%) | |||||||
Godaddy Inc | GDDY | 24.78 | -0.36 (-1.43%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.