Market Recap 4-2-15
On their second day of trading Go Daddy (GDDY) managed to hold on to their initial gains, the stock hit a high of $27.27 before closing at $26.50 up .35 on the day.
Neustar (NSR) was up 3.3% on the day, the stock has continued to move up since losing the number portability contract last week. The stock was up .84 to close at $26.05.
Google (GOOG) was down 1.3% on the day and closed at $535.53.
Minds + Machines Group… | MMX | 7.88 | +0.25 (3.28%) | |||||||
Marchex, Inc. | MCHX | 4.25 | -0.11 (-2.52%) | |||||||
Web.com Group Inc | WWWW | 18.98 | -0.49 (-2.52%) | |||||||
Rightside Group Ltd | NAME | 10.01 | +0.03 (0.30%) | |||||||
Centralnic Group PLC | CNIC | 28.00 | +4.00 (16.67%) | |||||||
Google Inc | GOOG | 535.53 | -7.03 (-1.30%) | |||||||
Tucows Inc. (USA) | TCX | 19.11 | +0.11 (0.58%) | |||||||
Verisign, Inc. | VRSN | 66.69 | +0.12 (0.18%) | |||||||
Neustar Inc | NSR | 26.05 | +0.84 (3.33%) | |||||||
United Internet AG | UTDI | 43.09* | -0.30 (-0.69%) | |||||||
Endurance Intl. Group… | EIGI | 19.71 | +0.05 (0.25%) | |||||||
Godaddy Inc | GDDY | 26.50 | +0.35 (1.34%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.