Market Recap 3-27-15
Rightside (NAME) was up almost 9% on less than 100,000 shares traded. The stock was up .85 to $10.32.
Neustar (NSR) was up another 4% as the company is probably seeing a bit of short covering now that the news is out of the way. They lost the number portability contract and are going to buy back stock.
| Minds + Machines Group… | MMX | 8.00 | 0.00 (0.00%) | |||||||
| Marchex, Inc. | MCHX | 4.22 | -0.10 (-2.31%) | |||||||
| Web.com Group Inc | WWWW | 18.89 | +0.06 (0.32%) | |||||||
| Rightside Group Ltd | NAME | 10.32 | +0.85 (8.98%) | |||||||
| Centralnic Group PLC | CNIC | 30.00 | -0.50 (-1.64%) | |||||||
| Google Inc | GOOG | 548.34 | -6.83 (-1.23%) | |||||||
| Tucows Inc. (USA) | TCX | 18.84 | -0.19 (-1.00%) | |||||||
| Verisign, Inc. | VRSN | 66.29 | +1.38 (2.12%) | |||||||
| Neustar Inc | NSR | 24.15 | +0.92 (3.96%) | |||||||
| United Internet AG | UTDI | 42.51* | +1.13 (2.73%) | |||||||
| Endurance Intl. Group… | EIGI | 18.25 | +0.20 (1.11%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.





Leave a Reply