Market Recap 3-26-15
Big day for Neustar (NSR) the company which has been under pressure since August 2013 when it hit $55.71, has been one of the most shorted tech stocks around.
Today the company officially lost the number portability contract that Bloomberg reported made them over $3 billion since 1997.
The Federal Communications Commission voted 5-0 to reassign a five-year contract to manage more than 500 million phone numbers, a job that includes helping consumers retain their numbers when switching carriers.
“There was simply no contest” on price proposals between the companies, said FCC Commissioner Michael O’Rielly, a Republican. He said telephone companies that pay fees for numbers switching will benefit as will consumers.
Read the full story on Bloomberg
The stock finished up close to 6% on the day as they announced a $150 million share buyback.
Web.com (WWWW) was up 3.8% on the day.
Minds + Machines Group… | MMX | 8.25 | +0.12 (1.54%) | |||||||
Marchex, Inc. | MCHX | 4.32 | -0.18 (-4.00%) | |||||||
Web.com Group Inc | WWWW | 18.83 | +0.69 (3.80%) | |||||||
Rightside Group Ltd | NAME | 9.47 | +0.14 (1.50%) | |||||||
Centralnic Group PLC | CNIC | 30.00 | -0.50 (-1.64%) | |||||||
Google Inc | GOOG | 555.17 | -3.61 (-0.65%) | |||||||
Tucows Inc. (USA) | TCX | 19.03 | +0.21 (1.12%) | |||||||
Verisign, Inc. | VRSN | 64.92 | -0.21 (-0.32%) | |||||||
Neustar Inc | NSR | 23.23 | +1.31 (5.98%) | |||||||
United Internet AG | UTDI | 41.38* | +0.07 (0.17%) | |||||||
Endurance Intl. Group… | EIGI | 18.05 | +0.01 (0.06%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.