Market Recap 3-25-15
The market was down across the board with the Nasdaq off 2.3% on the day.
From the IB Times
U.S. stocks traded sharply lower Wednesday, with the blue-chip Dow Jones Industrial Average tumbling more than 200 points, as U.S. businesses spent less on investment for a sixth straight month in February, causing concerns for investors as a strengthening dollar will continue to weigh on corporate profits from U.S. multinationals ahead of earnings season. Investor sentiment also declined after U.S. crude stockpiles remained at a record high for the 11th consecutive week, the most at any time in at least 80 years.
The domain stocks were all down in line with the general market. Web.com (WWWW) was off 2.9%, Rightside (NAME) was off 2.6%
Minds + Machines Group… | MMX | 8.00 | -0.36 (-4.31%) | |||||||
Marchex, Inc. | MCHX | 4.50 | -0.12 (-2.60%) | |||||||
Web.com Group Inc | WWWW | 18.14 | -0.54 (-2.89%) | |||||||
Rightside Group Ltd | NAME | 9.33 | -0.25 (-2.61%) | |||||||
Centralnic Group PLC | CNIC | 30.00 | -0.50 (-1.64%) | |||||||
Google Inc | GOOG | 558.78 | -11.41 (-2.00%) | |||||||
Tucows Inc. (USA) | TCX | 18.82 | -0.25 (-1.31%) | |||||||
Verisign, Inc. | VRSN | 65.13 | -1.16 (-1.75%) | |||||||
Neustar Inc | NSR | 21.92 | -0.28 (-1.26%) | |||||||
United Internet AG | UTDI | 41.31* | -0.83 (-1.97%) | |||||||
Endurance Intl. Group… | EIGI | 18.04 | -0.60 (-3.22%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.