Market Recap 3-19-15
Rightside (NAME) made a nice move today up over 14% on the day. As I have been saying the stock has been very thin and today the stock traded over 279,000 shares, the most it has traded since Feb 5. The stock traded at $9 for the first time since December 5, 2014.
Endurance Intl. (EiGi) was up 4.4% on the day.
Verisign (VRSN) started out up and was making a run at a new high before turning around and finishing down 1.1%.
Minds + Machines Group… | MMX | 7.50 | +0.12 (1.69%) | |||||||
Marchex, Inc. | MCHX | 4.43 | +0.13 (3.02%) | |||||||
Web.com Group Inc | WWWW | 17.75 | +0.02 (0.11%) | |||||||
Rightside Group Ltd | NAME | 9.00 | +1.12 (14.21%) | |||||||
Centralnic Group PLC | CNIC | 34.00 | -1.00 (-2.86%) | |||||||
Google Inc | GOOG | 557.99 | -1.51 (-0.27%) | |||||||
Tucows Inc. (USA) | TCX | 19.08 | +0.11 (0.58%) | |||||||
Verisign, Inc. | VRSN | 64.27 | -0.72 (-1.11%) | |||||||
Neustar Inc | NSR | 22.14 | +0.16 (0.73%) | |||||||
United Internet AG | UTDI | 41.92* | +0.98 (2.39%) | |||||||
Endurance Intl. Group… | EIGI | 19.67 | +0.83 (4.41%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.
Would you recommend shorting the stock here? I ask that more out of I just hate this company, everything about it.
I would not advise selling short based on hate. Do you dislike the business segment they are in ?