Market Recap 3-16-15
Google had a bounce back on Monday and was up 1.3% to close at $554.51.
Rightside (NAME) was off 3.5% on the day closing at $7.57, the stock continues to trade very light, only 33,000 plus shares traded today.
Minds + Machines (MMX: London) continues to languish trading at 7.38p, I keep thinking I am going to jump in but I have not as of yet.
Minds + Machines Group… | MMX | 7.38 | -0.25 (-3.28%) | |||||||
Marchex, Inc. | MCHX | 4.06 | -0.03 (-0.73%) | |||||||
Web.com Group Inc | WWWW | 17.81 | -0.13 (-0.72%) | |||||||
Rightside Group Ltd | NAME | 7.57 | -0.28 (-3.57%) | |||||||
Centralnic Group PLC | CNIC | 34.00 | -1.00 (-2.86%) | |||||||
Google Inc | GOOG | 554.51 | +7.19 (1.31%) | |||||||
Tucows Inc. (USA) | TCX | 19.22 | 0.00 (0.00%) | |||||||
Verisign, Inc. | VRSN | 64.05 | +0.42 (0.66%) | |||||||
Neustar Inc | NSR | 21.77 | -0.49 (-2.20%) | |||||||
United Internet AG | UTDI | 41.72* | +0.31 (0.76%) | |||||||
Endurance Intl. Group… | EIGI | 17.98 | -0.02 (-0.11%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.