Market Recap 2-19-15
Rightside (NAME) was down 5.2% on the day and traded as low as $7.10 before closing at $7.26. After the close the company reported Q4 2014 and full year earnings.
Fourth Quarter Total Revenue Increases 13.5% Year-over-Year
36 gTLD Registry Operator Agreements Signed to Date
| Minds + Machines Group… | MMX | 8.60 | -0.15 (-1.71%) | |||||||
| Marchex, Inc. | MCHX | 4.15 | -0.03 (-0.72%) | |||||||
| Web.com Group Inc | WWWW | 18.06 | -0.01 (-0.06%) | |||||||
| Rightside Group Ltd | NAME | 7.26 | -0.40 (-5.22%) | |||||||
| Centralnic Group PLC | CNIC | 34.50 | -4.50 (-11.54%) | |||||||
| Google Inc | GOOG | 542.87 | +3.17 (0.59%) | |||||||
| Tucows Inc. (USA) | TCX | 18.47 | -0.11 (-0.59%) | |||||||
| Verisign, Inc. | VRSN | 63.52 | +0.92 (1.47%) | |||||||
| Neustar Inc | NSR | 26.55 | +0.66 (2.55%) | |||||||
| United Internet AG | UTDI | 39.60* | +0.15 (0.39%) | |||||||
| Endurance Intl. Group… | EIGI | 19.81 | +0.07 (0.35%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance





I like seeing that right side go down keep going down. Wouldlike to see it at $2