Market Recap 2-17-15
Web.com (WWWW) was up 5.5% on the day and closed at $17.51, the stock traded as high as $17.79. The company says it will start growing again in the second quarter of the year. During the company’s conference call with analysts, CEO David Brown said he is confident Web.com is taking the steps needed to improve growth, but the results won’t be visible immediately.
Tucows (TCX) was up 1.3% on the day and closed at $18.54. The company reported earnings last week.
Neustar (NSR) got a much needed boost and was up close to 3% on the day.
Minds + Machines Group… | MMX | 8.74 | +0.11 (1.29%) | |||||||
Marchex, Inc. | MCHX | 4.35 | +0.01 (0.23%) | |||||||
Web.com Group Inc | WWWW | 17.51 | +0.92 (5.55%) | |||||||
Rightside Group Ltd | NAME | 7.98 | -0.19 (-2.33%) | |||||||
Centralnic Group PLC | CNIC | 38.00 | -1.00 (-2.56%) | |||||||
Google Inc | GOOG | 542.84 | -6.17 (-1.12%) | |||||||
Tucows Inc. (USA) | TCX | 18.54 | +0.24 (1.31%) | |||||||
Verisign, Inc. | VRSN | 62.16 | +0.01 (0.02%) | |||||||
Neustar Inc | NSR | 25.31 | +0.70 (2.84%) | |||||||
United Internet AG | UTDI | 39.42* | -0.66 (-1.63%) | |||||||
Endurance Intl. Group… | EIGI | 19.56 | +0.07 (0.36%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.