Market Recap 1-8-15
For your enhanced reading experience I have hyperlinked each company so you can click on a link and go directly to their results on Google Finance.
United Internet (UTDI) the parent company of Sedo was up 2.34% on the day.
Rightside (NAME) traded down to $6.57 and then bounced back to finish up .14 on the day to close at $6.87.
Minds + Machines Group… | MMX | 7.50 | -0.76 (-9.20%) | |||||||
Marchex, Inc. | MCHX | 4.40 | +0.21 (5.01%) | |||||||
Web.com Group Inc | WWWW | 17.60 | +0.14 (0.80%) | |||||||
Rightside Group Ltd | NAME | 6.87 | +0.14 (2.08%) | |||||||
Centralnic Group PLC | CNIC | 41.00 | -1.00 (-2.38%) | |||||||
Google Inc | GOOG | 502.68 | +1.58 (0.32%) | |||||||
Tucows Inc. (USA) | TCX | 18.77 | +0.07 (0.37%) | |||||||
Verisign, Inc. | VRSN | 56.88 | +1.24 (2.23%) | |||||||
Neustar Inc | NSR | 26.86 | +0.20 (0.75%) | |||||||
United Internet AG | UTDI | 37.66* | +0.86 (2.34%) | |||||||
Endurance Intl. Group… | EIGI | 17.54 | -0.30 (-1.68%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.