Market Recap 1-14-15
Google (GOOG) bucked the downward trend today and was up close to 1% back over $500. Marchex (MCHX) was down over 5% on the day and closed at $4.19.
Endurance International (EiGi) was down 1.79% on the day, the stock had a great run in 2014 and with a pullback in the broad market, some profit taking makes sense.
| Minds + Machines Group… | MMX | 8.00 | +0.25 (3.23%) | |||||||
| Marchex, Inc. | MCHX | 4.19 | -0.23 (-5.20%) | |||||||
| Web.com Group Inc | WWWW | 17.31 | -0.09 (-0.52%) | |||||||
| Rightside Group Ltd | NAME | 6.90 | +0.07 (1.02%) | |||||||
| Centralnic Group PLC | CNIC | 41.00 | -1.00 (-2.38%) | |||||||
| Google Inc | GOOG | 500.87 | +4.69 (0.95%) | |||||||
| Tucows Inc. (USA) | TCX | 18.83 | +0.13 (0.70%) | |||||||
| Verisign, Inc. | VRSN | 56.26 | -0.55 (-0.96%) | |||||||
| Neustar Inc | NSR | 27.32 | +0.04 (0.15%) | |||||||
| United Internet AG | UTDI | 38.65* | -0.51 (-1.31%) | |||||||
| Endurance Intl. Group… | EIGI | 17.51 | -0.32 (-1.79%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.





Leave a Reply