Market Recap 1-13-15
Pretty quiet day today, Google (GOOG) popped back over $500 before finishing at $496.18. Rightside (NAME) looked like it was going to hit a new low as it was down around $6.49 before turning around and finished up at $6.83.
Neustar (NSR) was up 1.75% on the day at $27.28.
| Minds + Machines Group… | MMX | 8.00 | -0.12 (-1.54%) | |||||||
| Marchex, Inc. | MCHX | 4.42 | +0.11 (2.55%) | |||||||
| Web.com Group Inc | WWWW | 17.40 | +0.09 (0.52%) | |||||||
| Rightside Group Ltd | NAME | 6.83 | +0.05 (0.74%) | |||||||
| Centralnic Group PLC | CNIC | 41.00 | -1.00 (-2.38%) | |||||||
| Google Inc | GOOG | 496.18 | +3.63 (0.74%) | |||||||
| Tucows Inc. (USA) | TCX | 18.70 | -0.06 (-0.32%) | |||||||
| Verisign, Inc. | VRSN | 56.81 | +0.04 (0.07%) | |||||||
| Neustar Inc | NSR | 27.28 | +0.47 (1.75%) | |||||||
| United Internet AG | UTDI | 39.17* | +0.19 (0.47%) | |||||||
| Endurance Intl. Group… | EIGI | 17.83 | +0.49 (2.83%) |
Disclaimer – Any stock price and market data provided on our website is for informational purposes only, and should not be relied upon for trading purposes. Historical and current stock price performance data is not necessarily indicative of future performance.





Leave a Reply