By: Raymond Hackney
Daily Sales Recap November 6, 2013
Sedo Sales
dronezone.com (2,500 USD)
uth.com (7,400 USD)
mki.com (7,900 EUR)
gnk.com (4,600 EUR)
web-design.com (24,001 GBP)
icba.com (19,000 USD)
classictrader.com (29,000 EUR)
dubaifashion.com (1,500 USD)
made-in-nigeria.com (1,200 USD)
adesa.eu (10,000 USD)
fruchtsaft.de (7,100 EUR)
numio.com (7,500 USD)
NameJet
fcloud.com $10,000
ojr.org $19,100
contributor.com $11,199
Afternic
ConvergenceLlc.com $2,495
MossBlog.com $2,695
VirtualDerm.com $1,695
MadameBoudoir.com $1,600
Flippa Domain Sales
cnnnews.info $391
coupongle.com $455
ladygaga.co $250
betterbackyards.com $100
randnum.com $120
Go Daddy Auctions
| uniqueleads.com | $2,750 | ||||||
| g2webmedia.com | $565 | ||||||
| crdd.org | $550 | ||||||
| fragny.com | $493 | ||||||
| ncmonline.org | $405 | ||||||
| subliminal.net | $374 | ||||||
| roofonline.org | $306 | ||||||
| winetworks.com | $305 | ||||||
| excaliard.com | $300 | ||||||
| firsttimehomebuyergrant.org | $255 | ||||||
| franchiseplanet.com | $255 | ||||||
| vidsnclips.com | $255 | ||||||
| buhlernews.com | $245 | ||||||
| mrquery.com | $230 | ||||||
| arialhome.org | $206 | ||||||
| itsnotwhatyouknow.com | $205 | ||||||
| archivevillavoice.net | $205 | ||||||
| shulamis.org | $160 | ||||||
| zywebs.com | $145 | ||||||
| drytour.com | $145 | ||||||
| expressgoldcashonline.com | $139 | ||||||
| dubstepit.com | $135 | ||||||
| sessioncomputing.com | $130 | ||||||
| datacleanup.com | $128 | ||||||
| innovationmarketers.com | $120 | ||||||
| revloc.com | $119 | ||||||
| slamminmovie.com | $115 | ||||||
| beyondstraightandgaymarriage.c… | $111 | ||||||
| affordablecustomwebsites.net | $106 | ||||||
| ikhthus.org | $105 | ||||||
| sammieskidsfoundation.com | $105 | ||||||
| flauntingit.com | $100 |





Leave a Reply