By: Raymond Hackney
Daily Sales Recap October 17, 2013
Sedo Sales
conticorrenti.com (5,238 USD)
energyforyou.com (1,000 EUR)
careadvantage.com (3,000 USD)
pravda.com (6,850 USD)
goudswaard.nl (1,090 EUR)
NameJet
taide.com $4,250
vida.com $53,300
smartpump.com $399
egreek.com $498
parklist.com $100
Afternic
justgoodcents.com $377
Flippa Domain Sales
Destination.info $725
USAjobs.info $164
Go Daddy Auctions
| ahr.com | $16,000 | ||||||
| tubeless.com | $2,650 | ||||||
| ladder.net | $1,700 | ||||||
| bikyamasr.com | $1,335 | ||||||
| indianpickles.com | $1,025 | ||||||
| cotic.com | $874 | ||||||
| fbf2008turkey.com | $860 | ||||||
| highschoolalumnireunion.com | $808 | ||||||
| fullvideo.com | $510 | ||||||
| prodnet.com | $500 | ||||||
| fightncforeclosure.org | $410 | ||||||
| associationsocialmedia.com | $405 | ||||||
| allthingslavender.com | $325 | ||||||
| appbeta.com | $310 | ||||||
| theplastiki.org | $305 | ||||||
| fisks.com | $270 | ||||||
| ninjablade.com | $261 | ||||||
| joshlevine.net | $260 | ||||||
| wiaaidd.org | $255 | ||||||
| rosewoodapartments.com | $220 | ||||||
| uz-media.com | $205 | ||||||
| youtalkin.org | $191 | ||||||
| 65400.com | $165 | ||||||
| uzuc.com | $160 |





Leave a Reply