By: Raymond Hackney
Daily Sales Recap October 1, 2013
Sedo Auctions
nouvelles.ch 4,000 EUR
schneider.in 349 EUR
it-a.com 250 EUR
yachtline.de 1,500 EUR
gruppomela.com 150 EUR
Sedo Sales
insightanalytics.com (1,000 USD)
nordicbeauty.com (1,000 USD)
verifytrack.com (2,000 USD)
bistrot.fr (10,000 EUR)
singlereizen.be (1,075 EUR)
Afternic
calabasas.org $1,670
cacover.com $500
NameJet
retros.com $2,850
lxlx.com $2,011
Flippa Domain Sales
e-mail.net $5,000
Go Daddy Auctions
| officeinsurance.com | $4,250 | ||||||
| vipify.com | $1,488 | ||||||
| dellago.com | $1,334 | ||||||
| metanomics.net | $1,200 | ||||||
| slowbicyclemovement.org | $605 | ||||||
| worldfare.com | $520 | ||||||
| sonara.tv | $477 | ||||||
| 3dif.org | $455 | ||||||
| gonafish.com | $455 | ||||||
| gigswood.com | $405 | ||||||
| e-framework.org | $400 | ||||||
| interscopedigitaldistribution…. | $362 | ||||||
| farmvillesecrets.com | $310 | ||||||
| mp3db.org | $306 | ||||||
| nytsmallbusinesssummit.com | $305 | ||||||
| gennaroborriello.com | $305 | ||||||
| southernvirginiasports.com | $285 | ||||||
| booksforacademics.com | $270 | ||||||
| terryfrank.net | $255 | ||||||
| knitxcore.com | $255 | ||||||
| amyinohio.com | $236 | ||||||
| internationalfilmguide.com | $220 | ||||||
| albumcovers.net | $215 | ||||||
| radioofindia.com | $205 | ||||||
| commentpress.com | $205 | ||||||
| coloradosfrontier.com | $190 | ||||||
| metroresearch.org | $180 | ||||||
| apaorg.com | $155 | ||||||
| lehos.com | $122 | ||||||
| podetc.com | $121 | ||||||
| eelamtravel.com | $110 | ||||||
| anchorriverinn.net | $110 | ||||||
| middletennesseearts.com | $107 |





Leave a Reply