By: Raymond Hackney
Daily Sales Recap September 21, 2013
Sedo Auctions
mein-kaffee.de 300 EUR
nuclearfuels.org 500 USD
NameJet
ThemeGurus.com $1,209
Flippa Domain Sales
HomeForeclosures.info $205 7 domain portfolio
Go Daddy Auctions
lachtube.com | $18,112 | ||||||
bielrepka.org | $891 | ||||||
efc9.org | $810 | ||||||
supergrowth.com | $610 | ||||||
safeboxes.com | $550 | ||||||
fantag.com | $535 | ||||||
stlu.com | $510 | ||||||
theclimateprojectus.org | $455 | ||||||
scottishritemasons-can.org | $455 | ||||||
usbh.com | $405 | ||||||
reportingon.com | $365 | ||||||
weirdnewsfiles.com | $355 | ||||||
socialdigest.com | $350 | ||||||
mobuzz.tv | $317 | ||||||
laughingbearbatik.com | $305 | ||||||
gappyranks.com | $275 | ||||||
southernflourish.com | $245 | ||||||
nasf.net | $232 | ||||||
nblho.com | $220 | ||||||
asru2007.org | $214 | ||||||
buzmob.com | $200 | ||||||
zadeline.com | $180 | ||||||
propsandpans.com | $165 | ||||||
plgn.com | $155 | ||||||
ggmj.com | $150 | ||||||
thehmongradio.com | $135 | ||||||
csulbgreencampus.com | $123 | ||||||
reenchantingtheworldthroughart… | $106 | ||||||
recoverysanpedro.com | $105 |
LachTube.com?
Was this an expiring auction or a public auction? Why did this domain sell for so much?