By: Raymond Hackney
Daily Sales Recap July 1, 2013
Sedo Auctions
nagpur.com 6,500 USD
gomortgage.co.uk 290 USD
zashley.com 399 USD
gnuw.com 450 USD
hivtest.it 350 EUR
maisvoce.net 100 USD
coincapitol.com 160 USD
cloudstoragefree.com 300 EUR
book-makers.com 300 USD
x.ai 3,000 USD
Sedo Sales
casinosolitaire.com (4,990 USD)
tee.es (1,380 EUR)
xmodels.com (10,000 EUR)
NameJet
LTV.com $15,100
Flippa Domain Sales
PersonalLoan.info $465
Captions.us $175
Go Daddy Auctions
eu8.com | $680 | ||||||
trtreads.org | $655 | ||||||
waning.com | $637 | ||||||
magictaxi.com | $560 | ||||||
dentistryguide.com | $560 | ||||||
anydns.com | $505 | ||||||
buysolarpanelsforsale.com | $411 | ||||||
j81.com | $365 | ||||||
keelframework.org | $355 | ||||||
carteam.com | $338 | ||||||
schrijversgroep77.com | $303 | ||||||
thelakepaper.com | $297 | ||||||
tripletremelo.com | $265 | ||||||
paradiseonsixth.com | $257 | ||||||
javascripts.net | $243 | ||||||
pmfe.com | $220 | ||||||
counting-citizens-abroad.org | $215 | ||||||
relacweb.com | $210 | ||||||
stivawebtemplates.com | $205 | ||||||
dblr.com | $201 | ||||||
demeterseedsproject.org | $195 | ||||||
drsimon.com | $194 | ||||||
betterbloggingforbloggers.com | $180 | ||||||
bfgr.com | $171 | ||||||
desotosuperspeedway.com | $168 | ||||||
buddhababy.com | $165 | ||||||
drupalonthebayou.com | $165 | ||||||
hensleypublishing.com | $149 | ||||||
trollim.com | $141 | ||||||
oacg.org | $135 | ||||||
dwpro.com | $135 | ||||||
demitrius.com | $135 | ||||||
myrtlebeachcondossc.com | $133 | ||||||
best-ecig.com | $127 | ||||||
dogolf.com | $125 | ||||||
healthyharvest.org | $110 | ||||||
militaryforsale.com | $110 | ||||||
datingdiscovery.com | $110 | ||||||
fearlesscooking.tv | $105 | ||||||
redie.org | $104 | ||||||
webdesignercareers.com | $100 | ||||||
leisurepoolsnc.com | $100 | ||||||
lusochina.com | $100 |
Leave a Reply